Marinos de Anzoategui
Competition: XLIII LPB Semi Finales de Conferencias
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Warner | 5 | 93:27 | 13-21 | 61.9 | 12-18 | 66.7 | 1-3 | 33.3 | 5-10 | 50.0 | 16 | 32 | 1.0 | 2.8 | 3.8 | 1.4 | 0.0 | 0.2 | 2.0 | 3.2 | 6.4 |
C Fisher | 7 | 206:36 | 36-79 | 45.6 | 15-32 | 46.9 | 21-47 | 44.7 | 27-31 | 87.1 | 10 | 120 | 0.4 | 2.6 | 3.0 | 2.7 | 1.0 | 0.0 | 1.3 | 1.4 | 17.1 |
D Burguillo | 2 | 4:04 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | |
D Bowes | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Guevara | 5 | 65:36 | 9-19 | 47.4 | 4-8 | 50.0 | 5-11 | 45.5 | 1-5 | 20.0 | 12 | 24 | 0.0 | 1.0 | 1.0 | 1.6 | 0.4 | 0.0 | 1.6 | 2.4 | 4.8 |
D Dixon | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
D Mejias | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
E Cappare | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
F Rivera | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Siles | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Fitch | 6 | 157:27 | 28-60 | 46.7 | 14-27 | 51.9 | 14-33 | 42.4 | 24-31 | 77.4 | 17 | 94 | 0.5 | 5.7 | 6.2 | 3.8 | 0.2 | 0.2 | 3.8 | 2.8 | 15.7 |
G Gabriel | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
G Barreras | 3 | 76:49 | 8-13 | 61.5 | 4-5 | 80.0 | 4-8 | 50.0 | 2-3 | 66.7 | 9 | 22 | 0.3 | 0.3 | 0.7 | 7.0 | 1.7 | 0.3 | 0.7 | 3.0 | 7.3 |
H Bompart | 1 | 5:33 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | |
J Urbina | 7 | 76:01 | 16-24 | 66.7 | 15-20 | 75.0 | 1-4 | 25.0 | 1-4 | 25.0 | 12 | 34 | 1.0 | 1.1 | 2.1 | 0.7 | 0.1 | 0.0 | 0.3 | 1.7 | 4.9 |
J Rondon | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Materan | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Sojo | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
J Vargas | 7 | 173:35 | 20-53 | 37.7 | 10-32 | 31.3 | 10-21 | 47.6 | 8-13 | 61.5 | 19 | 58 | 0.4 | 3.1 | 3.6 | 2.7 | 0.9 | 0.4 | 1.3 | 2.7 | 8.3 |
J Herrera | 7 | 144:37 | 18-40 | 45.0 | 14-28 | 50.0 | 4-12 | 33.3 | 7-8 | 87.5 | 16 | 47 | 1.1 | 2.6 | 3.7 | 2.0 | 0.3 | 0.1 | 1.4 | 2.3 | 6.7 |
K Sheard | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
L Rodgers | 7 | 138:17 | 29-54 | 53.7 | 20-32 | 62.5 | 9-22 | 40.9 | 20-29 | 69.0 | 20 | 87 | 1.4 | 3.0 | 4.4 | 1.4 | 0.1 | 0.1 | 0.7 | 2.9 | 12.4 |
M Marriaga | 7 | 168:24 | 23-42 | 54.8 | 23-41 | 56.1 | 0-1 | 0.0 | 11-18 | 61.1 | 23 | 57 | 2.1 | 5.0 | 7.1 | 0.7 | 0.4 | 1.7 | 1.3 | 3.3 | 8.1 |
O Torres | 7 | 103:03 | 22-39 | 56.4 | 14-24 | 58.3 | 8-15 | 53.3 | 8-15 | 53.3 | 10 | 60 | 1.0 | 1.7 | 2.7 | 1.3 | 0.3 | 0.0 | 1.0 | 1.4 | 8.6 |
R Orta | 2 | 10:58 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2 | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 |
W M Jr | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
XLIII LPB Semi Finales de Conferencias
View Full LadderPOS | TEAM | J | G | P | A Fav | E Con | DG |
---|---|---|---|---|---|---|---|
1 | Marinos de Anzoategui | 7 | 4 | 3 | 639 | 614 | 25 |
2 | Gigantes de Guayana | 7 | 3 | 4 | 614 | 639 | -25 |