Racal Motors
Competition: 2014 Danny Espiritu Cup
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Clemente | 7 | 06/07/2014 | 14-27 | 51.9 | 8-13 | 6 | 0-Nougat | Reyes Gym | 75.0 | 2.4 | |||
A Villagarcia | 2 | 0-5 | 0.0 | 0-0 | 0-0 | 0.0 | 2.5 | ||||||
B Webb | 4 | 15/06/2014 | 5-9 | 55.6 | 0-4 | 0-Gerry's Grill | Makati Coliseum | 0.0 | 2.0 | ||||
D Lunor | 9 | 07/08/2014 | 21-57 | 36.8 | 18-1 | 14 | 0-Skyforce | Colegio de San Juan de Letran | 77.8 | 5.9 | |||
E Managuelod | 4 | 27/06/2014 | 2-8 | 25.0 | 2-1 | 0-Supreme Pipe - Uratex | Reyes Gym | 0.0 | 1.3 | ||||
J Acebron | 9 | 06/07/2014 | 26-53 | 49.1 | 22-8 | 15 | 0-Nougat | Reyes Gym | 68.2 | 2.9 | |||
J Ibay | 9 | 15/06/2014 | 30-64 | 46.9 | 22-45 | 18 | 0-Gerry's Grill | Makati Coliseum | 81.8 | 3.4 | |||
J Ibarra | 4 | 03/08/2014 | 9-24 | 37.5 | 6-7 | 5 | 0-Skyforce | Makati Coliseum | 83.3 | 1.5 | |||
J Amboludio | 8 | 07/08/2014 | 7-15 | 46.7 | 4-0 | 4 | 0-Skyforce | Colegio de San Juan de Letran | 100.0 | 4.5 | |||
J C Ellorin | 2 | 27/06/2014 | 1-2 | 50.0 | 0-1 | 0-Supreme Pipe - Uratex | Reyes Gym | 0.0 | 1.0 | ||||
M Gregorio | 9 | 15/06/2014 | 35-78 | 44.9 | 15-10 | 10 | 0-Gerry's Grill | Makati Coliseum | 66.7 | 4.3 | |||
M R Dulalia | 3 | 27/06/2014 | 1-9 | 11.1 | 0-0 | 0-Supreme Pipe - Uratex | Reyes Gym | 0.0 | 0.0 | ||||
M Gil | 9 | 20/06/2014 | 22-47 | 46.8 | 26-92 | 18 | 0-Skyforce | Reyes Gym | 69.2 | 3.9 | |||
N Bolos | 9 | 27/06/2014 | 18-36 | 50.0 | 24-12 | 18 | 0-Supreme Pipe - Uratex | Reyes Gym | 75.0 | 6.1 | |||
R Jamito | 8 | 27/06/2014 | 29-56 | 51.8 | 26-0 | 19 | 0-Supreme Pipe - Uratex | Reyes Gym | 73.1 | 5.9 | |||
R Fabien | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
R Dulalia | 7 | 03/08/2014 | 8-27 | 29.6 | 12-12 | 8 | 0-Skyforce | Makati Coliseum | 66.7 | 1.3 | |||
R Balboa | 8 | 06/07/2014 | 8-12 | 66.7 | 4-0 | 3 | 0-Nougat | Reyes Gym | 75.0 | 2.1 |
0