Moncada Energy Group AG
Competition: SERIE A2 GOLD 14/15
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | 2PM-A | 1st Half H.S | 3PM-A | 3PT % |
FTM-A | FT % | PF | Total Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A M Chiarastella | 26 | 14/12/2014 | 78-143 | 54.5 | 36-29 | 25 | 0-Centrale Latte Bs | CENTRO SPORTIVO SAN FILIPPO | 69.4 | 5.6 | 44 | ||
A Piazza | 24 | 29/03/2015 | 47-120 | 39.2 | 85-80 | 74 | 0-Centrale Latte Bs | PALAEMPEDOCLE R.MONCADA | 87.1 | 4.1 | 127 | ||
A Portannese | 5 | 04/04/2015 | 1-1 | 100.0 | 0-2 | 0-FMC Ferentino | PALASPORT PONTE GRANDE | 0.0 | 0.8 | 1 | |||
A Saccaggi | 26 | 26/10/2014 | 34-79 | 43.0 | 39-129 | 32 | 0-Givova Napoli | PALAEMPEDOCLE R.MONCADA | 82.1 | 1.4 | 58 | ||
D Dudzinski | 26 | 07/12/2014 | 87-154 | 56.5 | 53-66 | 42 | 0-Manital Torino | PALAEMPEDOCLE R.MONCADA | 79.2 | 5.2 | 50 | ||
D Napoli | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
F Vai | 13 | 07/12/2014 | 1-5 | 20.0 | 0-11 | 0-Manital Torino | PALAEMPEDOCLE R.MONCADA | 0.0 | 0.3 | 2 | |||
G Desimone | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
G Cuffaro | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
G Magro | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
M Evangelisti | 26 | 15/02/2015 | 52-114 | 45.6 | 56-113 | 53 | 0-Lighthouse Trapani | PALAURIGA | 94.6 | 1.8 | 71 | ||
M Tartaglia | 0 | 0-0 | 0.0 | 0-0 | 0-0 | 0.0 | 0.0 | ||||||
M Udom | 26 | 15/02/2015 | 64-125 | 51.2 | 54-28 | 35 | 0-Lighthouse Trapani | PALAURIGA | 64.8 | 4.2 | 42 | ||
P Williams | 26 | 30/11/2014 | 113-204 | 55.4 | 90-92 | 73 | 0-Angelico Biella | BIELLA FORUM | 81.1 | 4.7 | 81 | ||
Q D Laurentiis | 26 | 16/10/2014 | 43-80 | 53.8 | 32-26 | 19 | 0-Tezenis Verona | PALAEMPEDOCLE R.MONCADA | 59.4 | 3.4 | 34 |
0