Beach. Originals
Competition: Southern League 3
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Box | B ORIG | 8 | 2014-09-14 | 1 | ||
A Evershed-Brown | B ORIG | 1 | 2014-04-11 | |||
A Burdon | B ORIG | 1 | 2014-06-13 | |||
A Corke | B ORIG | 1 | 2014-09-13 | |||
A Dare | B ORIG | 15 | 2014-09-14 | 4 | 1 | |
A Grzinic | B ORIG | 16 | 2014-09-14 | 2 | ||
B Armitage | B ORIG | 4 | 2014-09-14 | |||
B Gaskell | B ORIG | 3 | 2014-08-31 | 2 | ||
B Pullen | B ORIG | 2 | 2014-06-08 | |||
C Johnston | B ORIG | 3 | 2014-07-27 | 2 | ||
C Cooke | B ORIG | 14 | 2014-09-14 | 1 | ||
D Byrne | B ORIG | 9 | 2014-09-14 | |||
D Henderson | B ORIG | 3 | 2014-08-22 | 3 | ||
D Chadwick | B ORIG | 14 | 2014-09-13 | 5 | ||
E Ross | B ORIG | 5 | 2014-08-31 | |||
G Brown | B ORIG | 10 | 2014-09-14 | |||
J Anderson | B ORIG | 1 | 2014-04-11 | |||
J Andrews | B ORIG | 13 | 2014-09-14 | 1 | ||
J Whetlor | B ORIG | 1 | 2014-09-07 | |||
J Hills | B ORIG | 13 | 2014-09-14 | |||
L Brown | B ORIG | 1 | 2014-05-02 | |||
L Pullen | B ORIG | 1 | 2014-06-08 | |||
M Hedge | B ORIG | 1 | 2014-04-11 | |||
M Smith | B ORIG | 16 | 2014-09-14 | |||
M Linacre | B ORIG | 7 | 2014-09-13 | 1 | ||
N Grandin | B ORIG | 11 | 2014-09-14 | |||
N Reading | B ORIG | 2 | 2014-06-13 | |||
N Tennick | B ORIG | 8 | 2014-09-14 | 2 | ||
O Burdon | B ORIG | 3 | 2014-08-08 | 1 | 1 | |
R Endall | B ORIG | 1 | 2014-06-13 | |||
R Bowden | B ORIG | 3 | 2014-09-07 | 1 | ||
R Braithwaite | B ORIG | 12 | 2014-09-14 | 3 | ||
R Knight | B ORIG | 4 | 2014-07-02 | 1 | ||
R Donohue | B ORIG | 14 | 2014-09-14 | 1 | ||
S Sheppard | B ORIG | 4 | 2014-09-13 | 1 | ||
S Mcmanus | B ORIG | 1 | 2014-05-02 | |||
T Nicholls | B ORIG | 9 | 2014-09-14 | |||
W Smith | B ORIG | 1 | 2014-04-06 | |||
Y ( Lalung | B ORIG | 2 | 2014-09-07 | 1 | ||
Y Sagawa | B ORIG | 4 | 2014-05-25 | 1 | ||
Z Cooke | B ORIG | 3 | 2014-06-13 |
Rotate device to view more data.
Southern League 3
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Kingborough Blue | 17 | 14 | 3 | 0 | 68 | 21 | 47 | 45 |
2 | Phoenix | 19 | 12 | 5 | 2 | 62 | 31 | 31 | 41 |
3 | Beachside | 17 | 11 | 1 | 5 | 53 | 24 | 29 | 34 |
4 | University | 19 | 9 | 3 | 7 | 58 | 34 | 24 | 30 |
5 | Clarence United | 17 | 8 | 6 | 3 | 62 | 43 | 19 | 30 |
6 | Taroona | 18 | 9 | 2 | 7 | 42 | 32 | 10 | 29 |
7 | Glen. Knights | 16 | 7 | 0 | 9 | 36 | 48 | -12 | 21 |
8 | Beach. Originals | 18 | 3 | 3 | 12 | 41 | 45 | -4 | 12 |
9 | Clarence Red | 17 | 2 | 0 | 15 | 25 | 99 | -74 | 6 |
10 | Kingborough Black | 17 | 1 | 1 | 15 | 24 | 67 | -43 | 4 |