Burnie
Competition: Northern Premier League Reserves
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Mitchell | BU | 7 | 2012-08-18 | |||
A Scolyer | BU | 9 | 2012-07-07 | 2 | ||
A Withers | BU | 1 | 2012-05-19 | |||
A Parke | BU | 14 | 2012-08-18 | |||
A Bertucci | BU | 4 | 2012-08-11 | |||
A Johnstone | BU | 14 | 2012-08-04 | 3 | 1 | |
A Johnson | BU | 3 | 2012-06-30 | 3 | ||
B Ryan | BU | 4 | 2012-06-09 | |||
B Best | BU | 8 | 2012-08-04 | 4 | ||
C Withers | BU | 1 | 2012-06-02 | |||
C Graham | BU | 10 | 2012-08-11 | 1 | ||
D Culbert | BU | 9 | 2012-08-11 | 4 | 1 | |
E Stewart | BU | 2 | 2012-06-23 | |||
E Cosgrove | BU | 13 | 2012-08-18 | |||
E Willmott | BU | 3 | 2012-08-18 | |||
F Luttmer | BU | 16 | 2012-08-18 | 1 | ||
G D Bomford | BU | 8 | 2012-07-28 | |||
J Daley | BU | 11 | 2012-07-14 | |||
J Garland | BU | 4 | 2012-08-18 | |||
K Seymour | BU | 14 | 2012-08-04 | 1 | ||
M Fischer | BU | 4 | 2012-08-18 | |||
M Stitz | BU | 4 | 2012-07-07 | 5 | 1 | |
P V Ek | BU | 2 | 2012-06-30 | |||
R Parke | BU | 3 | 2012-08-18 | |||
R Smith | BU | 3 | 2012-08-11 | 1 | ||
R Haynes | BU | 8 | 2012-07-14 | |||
S Phillips-Crole | BU | 1 | 2012-04-28 | 2 | 1 | |
S Luttmer | BU | 11 | 2012-08-18 | 1 | 1 | |
S Parke | BU | 1 | 2012-07-28 | |||
S Batt | BU | 2 | 2012-08-04 | 1 | ||
T Potts | BU | 5 | 2012-08-18 | 3 | ||
T Nichols | BU | 10 | 2012-08-18 | 1 | ||
T Baynton | BU | 1 | 2012-08-18 | |||
T Johnstone | BU | 4 | 2012-08-18 | 2 | ||
X Smith | BU | 2 | 2012-07-28 |
Rotate device to view more data.
Northern Premier League Reserves
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Nth Rangers | 16 | 12 | 4 | 0 | 83 | 21 | 62 | 40 |
2 | L'ton City | 16 | 12 | 2 | 2 | 66 | 17 | 49 | 38 |
3 | Devonport | 16 | 11 | 1 | 4 | 86 | 32 | 54 | 34 |
4 | Riverside | 16 | 9 | 1 | 6 | 68 | 38 | 30 | 28 |
5 | Ulverstone | 16 | 8 | 3 | 5 | 46 | 31 | 15 | 27 |
6 | Burnie | 16 | 6 | 0 | 10 | 32 | 65 | -33 | 18 |
7 | L'ton United | 16 | 5 | 1 | 10 | 35 | 56 | -21 | 16 |
8 | Prospect | 16 | 2 | 2 | 12 | 19 | 70 | -51 | 8 |
9 | Somerset | 16 | 1 | 0 | 15 | 11 | 116 | -105 | 3 |