Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Jack | P R | 13 | 2012-09-01 | 2 | ||
A Nicholson | P R | 5 | 2012-05-19 | |||
B Grainger | P R | 18 | 2012-09-01 | 2 | ||
B Anderton | P R | 16 | 2012-09-01 | 8 | 1 | |
B Hill | P R | 13 | 2012-09-01 | 3 | ||
C Fitzgerald | P R | 15 | 2012-09-01 | 1 | ||
D Ratcliffe | P R | 13 | 2012-08-04 | 2 | ||
D Spence | P R | 14 | 2012-08-25 | 3 | 1 | |
D Grainger | P R | 17 | 2012-09-01 | 2 | ||
H Lovell | P R | 12 | 2012-09-01 | 2 | 2 | |
J Hope | P R | 5 | 2012-08-11 | |||
J Harvey | P R | 12 | 2012-07-27 | 1 | 1 | |
J Nicholson | P R | 17 | 2012-09-01 | |||
J Brasnja | P R | 18 | 2012-09-01 | 1 | 1 | |
K Smith | P R | 10 | 2012-08-25 | |||
M Grainger | P R | 20 | 2012-09-01 | 4 | 1 | |
M Garth | P R | 7 | 2012-09-01 | 4 | ||
R Rachid | P R | 9 | 2012-06-22 | 3 | 1 | |
R Hardman | P R | 16 | 2012-09-01 | 1 | ||
S Giblin | P R | 13 | 2012-09-01 | 1 | ||
S Moore | P R | 16 | 2012-09-01 | 1 | 2 | |
S Nicholson | P R | 15 | 2012-09-01 | 1 |
Rotate device to view more data.
Southern League 3
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olympia | 21 | 19 | 1 | 1 | 116 | 19 | 97 | 58 |
2 | Clarence | 21 | 13 | 5 | 3 | 61 | 24 | 37 | 44 |
3 | University Dynamo | 21 | 13 | 3 | 5 | 64 | 31 | 33 | 42 |
4 | Taroona | 21 | 11 | 3 | 7 | 57 | 55 | 2 | 36 |
5 | Phoenix Rovers | 20 | 7 | 1 | 12 | 50 | 55 | -5 | 22 |
6 | New Town Eagles | 20 | 5 | 2 | 13 | 38 | 60 | -22 | 17 |
7 | University Bohemians | 21 | 2 | 4 | 15 | 31 | 101 | -70 | 10 |
8 | Nelson E/S | 21 | 2 | 3 | 16 | 26 | 95 | -69 | 9 |