Hobart Utd
Competition: Southern Championship 1
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Ali | HU | 14 | 2019-09-11 | |||
A Berhane | HU | 4 | 2019-08-24 | 2 | ||
A Cooper-Bagu | HU | 1 | 2019-07-27 | |||
A Ngor | HU | 11 | 2019-08-24 | 2 | ||
A Bellini | HU | 13 | 2019-09-11 | |||
A Dand | HU | 12 | 2019-09-11 | |||
A Gebreselassie | HU | 6 | 2019-09-11 | 1 | ||
A Ghebrehiwet | HU | 13 | 2019-09-11 | 6 | 1 | 1 |
A Ruzigandekwe | HU | 1 | 2019-05-25 | |||
B Cobley | HU | 4 | 2019-07-06 | |||
C Cooper | HU | 17 | 2019-09-11 | 3 | ||
D Hayes | HU | 2 | 2019-05-18 | |||
D Nikimaya | HU | 1 | 2019-03-30 | |||
E Eldayar | HU | 14 | 2019-09-11 | 6 | ||
F Abdulhakim | HU | 2 | 2019-07-06 | |||
F Ahayo | HU | 4 | 2019-07-20 | 1 | ||
G D Chulo | HU | 8 | 2019-08-31 | 1 | ||
G Atalay | HU | 12 | 2019-09-07 | 1 | 1 | |
H Rezaie | HU | 8 | 2019-09-11 | 1 | ||
H Shabbir | HU | 1 | 2019-03-30 | |||
I Harun | HU | 18 | 2019-09-11 | 5 | ||
M Nyirenda | HU | 2 | 2019-05-18 | |||
M Howard | HU | 2 | 2019-04-06 | |||
M Zadeh | HU | 9 | 2019-08-17 | |||
M Rahni | HU | 4 | 2019-06-01 | |||
M Khasif | HU | 6 | 2019-06-01 | 1 | 1 | |
N Omery | HU | 11 | 2019-09-11 | 1 | 1 | |
N Kon | HU | 14 | 2019-09-11 | |||
O A Carrillo | HU | 10 | 2019-09-11 | |||
P Songa | HU | 13 | 2019-08-03 | |||
R Abraha | HU | 4 | 2019-07-27 | |||
R Yates | HU | 14 | 2019-09-07 | 4 | ||
S Mohamed | HU | 8 | 2019-09-11 | 6 | ||
S Heathorn | HU | 13 | 2019-09-07 | 2 | 4 | |
S Vanwinden | HU | 4 | 2019-07-27 | |||
S Lagu | HU | 3 | 2019-07-06 | 4 | ||
T Lay | HU | 7 | 2019-09-11 | 4 | ||
T Lokose | HU | 3 | 2019-08-24 | 1 | ||
U Lohchab | HU | 1 | 2019-08-31 | |||
V Singh | HU | 7 | 2019-09-07 |
Rotate device to view more data.
Southern Championship 1
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Beachside | 21 | 17 | 2 | 2 | 93 | 24 | 69 | 53 |
2 | University | 21 | 16 | 1 | 4 | 111 | 23 | 88 | 49 |
3 | New Town | 21 | 12 | 5 | 4 | 69 | 26 | 43 | 41 |
4 | Taroona | 21 | 11 | 4 | 6 | 64 | 45 | 19 | 37 |
5 | Hobart Utd | 21 | 9 | 3 | 9 | 49 | 53 | -4 | 30 |
6 | Metro | 21 | 5 | 3 | 13 | 44 | 71 | -27 | 18 |
7 | Nelson | 21 | 3 | 1 | 17 | 22 | 81 | -59 | 10 |
8 | South East United | 21 | 1 | 1 | 19 | 20 | 149 | -129 | 4 |