Qld South U16 Girls

Competition: 2019 Under-16 Girls
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% 3PM-A 3P% FTM-A FT% PTS OFF DEF REB AST STL TO PTS
C Butcher 9 21-45 46.67 0-0 9-15 60 51 2.11 1.89 4 0.89 1.33 1 5.67
C Butcher 9 21-45 46.67 0-0 9-15 60 51 2.11 1.89 4 0.89 1.33 1 5.67
H Mcdowell-White 9 20-58 34.48 14-44 31.82 0-0 54 0.56 1.78 2.33 2.33 1.44 1.44 6
H Mcdowell-White 9 20-58 34.48 14-44 31.82 0-0 54 0.56 1.78 2.33 2.33 1.44 1.44 6
J Petrie 9 35-100 35 9-31 29.03 13-20 65 92 2.33 3.44 5.78 2.22 1.22 2.11 10.22
J Petrie 9 35-100 35 9-31 29.03 13-20 65 92 2.33 3.44 5.78 2.22 1.22 2.11 10.22
J Josiah 9 12-29 41.38 3-11 27.27 2-7 28.57 29 0.56 1.22 1.78 2.22 1 1.56 3.22
J Josiah 9 12-29 41.38 3-11 27.27 2-7 28.57 29 0.56 1.22 1.78 2.22 1 1.56 3.22
L Cameron 9 16-45 35.56 4-14 28.57 13-22 59.09 49 2.22 2.44 4.67 3.33 1 2.89 5.44
L Cameron 9 16-45 35.56 4-14 28.57 13-22 59.09 49 2.22 2.44 4.67 3.33 1 2.89 5.44
L Dart 9 49-130 37.69 10-37 27.03 30-45 66.67 138 2.33 3.44 5.78 3.56 4.56 3.33 15.33
L Dart 9 49-130 37.69 10-37 27.03 30-45 66.67 138 2.33 3.44 5.78 3.56 4.56 3.33 15.33
L Rotunno 9 43-92 46.74 9-30 30 14-24 58.33 109 1.44 1.89 3.33 2.78 3.56 2.44 12.11
L Rotunno 9 43-92 46.74 9-30 30 14-24 58.33 109 1.44 1.89 3.33 2.78 3.56 2.44 12.11
L Twidale 9 25-53 47.17 7-18 38.89 9-14 64.29 66 1.11 3.44 4.56 1 1.44 1.44 7.33
L Twidale 9 25-53 47.17 7-18 38.89 9-14 64.29 66 1.11 3.44 4.56 1 1.44 1.44 7.33
S Preston-Muchirahondo 9 46-108 42.59 5-17 29.41 26-45 57.78 123 4.89 4.78 9.67 1.89 2.44 2 13.67
S Preston-Muchirahondo 9 46-108 42.59 5-17 29.41 26-45 57.78 123 4.89 4.78 9.67 1.89 2.44 2 13.67
S Mason 9 16-41 39.02 1-4 25 4-11 36.36 37 2.44 2.22 4.67 0.89 0.56 1.56 4.11
S Mason 9 16-41 39.02 1-4 25 4-11 36.36 37 2.44 2.22 4.67 0.89 0.56 1.56 4.11

Rotate device to view more data.

2019 Under-16 Girls

View Full Ladder
POS TEAM P W L For Agst % GD PTS
1 VIC Metro U16 Girls 6 6 0 473 284 166.55 189 12
2 Qld South U16 Girls 6 5 1 549 302 181.79 247 11
3 WA Metro U16 Girls 6 4 2 455 320 142.19 135 10
4 NSW Country U16 Girls 6 3 3 378 367 103.00 11 9
5 SA Country U16 Girls 6 2 4 391 400 97.75 -9 8
6 ACT U16 Girls 6 1 5 292 462 63.20 -170 7
7 NT U16 Girls 6 0 6 215 618 34.79 -403 6

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen