Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Bryant | U7 Man. City | 15 | 2013-08-03 | 1 | ||
A O'Riordan | U7 Man. City | 20 | 2013-08-31 | 3 | 2 | |
A Batt | U7 Man. City | 1 | 2013-07-20 | |||
B Cooper | U7 Man. City | 21 | 2013-08-31 | 1 | ||
B Smith | U7 Man. City | 19 | 2013-08-31 | 1 | ||
C Mclauchlan | U7 Man. City | 20 | 2013-08-31 | 2 | ||
C Leishman | U7 Man. City | 12 | 2013-06-30 | 1 | 1 | |
D Renda | U7 Man. City | 22 | 2013-08-31 | 2 | 3 | |
G Paxton | U7 Man. City | 20 | 2013-08-31 | 2 | ||
H Krogh | U7 Man. City | 19 | 2013-08-31 | 4 | 4 | |
J V Daalen | U7 Man. City | 10 | 2013-08-24 | 1 | ||
J Casserly | U7 Man. City | 17 | 2013-08-24 | 4 | 2 | |
J Kamara | U7 Man. City | 15 | 2013-08-24 | 5 | 2 | 1 |
J Rogers | U7 Man. City | 5 | 2013-04-14 | |||
J Chapman | U7 Man. City | 1 | 2013-07-20 | |||
J Fittkau | U7 Man. City | 22 | 2013-08-31 | 5 | 1 | |
K Bullock | U7 Man. City | 19 | 2013-08-31 | 3 | ||
L Menhinnitt | U7 Man. City | 17 | 2013-08-31 | 2 | 2 | 1 |
M Nightingale | U7 Man. City | 7 | 2013-08-31 | |||
N Tan | U7 Man. City | 18 | 2013-08-31 | 3 | ||
P Barton | U7 Man. City | 2 | 2013-03-15 | |||
T Delacy | U7 Man. City | 22 | 2013-08-31 | 8 |
Rotate device to view more data.
Mens Under 20
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Lions FC U15 BYPL | 22 | 20 | 1 | 1 | 96 | 14 | 82 | 61 |
2 | Mount Gravatt | 22 | 17 | 1 | 4 | 78 | 20 | 58 | 52 |
3 | Eastern Suburbs | 22 | 16 | 3 | 3 | 81 | 20 | 61 | 51 |
4 | U7 Man. City | 22 | 10 | 4 | 8 | 43 | 44 | -1 | 34 |
5 | Annerley U14 BYPL | 22 | 9 | 5 | 8 | 65 | 41 | 24 | 32 |
6 | Moggill | 22 | 10 | 2 | 10 | 44 | 59 | -15 | 32 |
7 | Oxley United | 22 | 6 | 3 | 13 | 44 | 63 | -19 | 21 |
8 | Pine Rivers United | 22 | 7 | 0 | 15 | 39 | 63 | -24 | 21 |
9 | Ipswich Knights | 22 | 4 | 3 | 15 | 37 | 75 | -38 | 15 |
10 | New Farm United | 22 | 2 | 4 | 16 | 27 | 83 | -56 | 10 |
11 | Pine Hills | 22 | 0 | 2 | 20 | 16 | 143 | -127 | 2 |