Statistics for Ballarat Miners playing in Youth League One Men

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS REB AST PTS
A Brooks 24 593 154-290 53.1 1-8 12.5 52-118 44.07 80 361 10.96 1.29 15.04
A Kuel 12 154 37-89 41.57 20-54 37.04 4-7 57.14 11 98 2.33 0.58 8.17
A Zivave 4 22 3-8 37.5 1-3 33.33 2-5 40 5 9 0.25 0.75 2.25
B Allison 20 501 80-168 47.62 13-53 24.53 55-65 84.62 56 228 10 3.7 11.4
B Bak 25 563 128-222 57.66 18-39 46.15 58-86 67.44 25 332 5.28 2.64 13.28
D Bond 21 213 21-69 30.43 11-43 25.58 6-10 60 32 59 1.52 0.81 2.81
D Hayes 20 196 37-90 41.11 18-57 31.58 15-20 75 14 107 1.85 0.65 5.35
E Fiegert 5 86 16-47 34.04 2-19 10.53 8-11 72.73 4 42 4.6 2 8.4
I Spiller 10 83 3-16 18.75 3-15 20 0-0 7 9 1.5 0.7 0.9
J Mckenzie 22 615 117-266 43.98 51-131 38.93 50-62 80.65 44 335 6.95 4 15.23
J Dimartino 10 31 1-3 33.33 0-2 2-2 100 8 4 0.5 0.2 0.4
J Fiegert 25 501 93-216 43.06 32-91 35.16 31-52 59.62 37 249 4.72 1.4 9.96
L Allison 22 517 61-176 34.66 33-113 29.2 20-25 80 43 175 5.55 5.23 7.95
R Weightman 10 231 33-70 47.14 3-11 27.27 18-27 66.67 24 87 4.7 4.2 8.7
R Gibbs 8 72 9-31 29.03 1-15 6.67 1-2 50 4 20 1.62 0.62 2.5
W Hynes 22 329 49-132 37.12 11-47 23.4 35-52 67.31 50 144 2.82 1.45 6.55
Z Dunmore 13 310 81-197 41.12 36-120 30 45-54 83.33 32 243 3.46 2 18.69

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen