Malvern City FC WHITE
Competition: Mixed East 14A
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Trakilovic | Malvern City FC WHITE | 6 | 2025-06-08 | |||
A Li | Malvern City FC WHITE | 4 | 2025-06-08 | 8 | ||
C Manolis | Malvern City FC WHITE | 6 | 2025-06-08 | |||
C Michael | Malvern City FC WHITE | 6 | 2025-06-08 | 1 | ||
F Nguyen | Malvern City FC WHITE | 4 | 2025-06-08 | |||
F Murphy | Malvern City FC WHITE | 1 | 2025-06-08 | |||
J Haddock | Malvern City FC WHITE | 6 | 2025-06-08 | |||
J Ryan | Malvern City FC WHITE | 1 | 2025-04-27 | |||
L Oren | Malvern City FC WHITE | 6 | 2025-06-08 | 2 | ||
L Mapfumo | Malvern City FC WHITE | 6 | 2025-06-08 | |||
L Antonello | Malvern City FC WHITE | 5 | 2025-06-01 | |||
L Nezis | Malvern City FC WHITE | 6 | 2025-06-08 | 4 | ||
M Markovac | Malvern City FC WHITE | 6 | 2025-06-08 | 1 | ||
M Mercado | Malvern City FC WHITE | 1 | 2025-05-04 | |||
O Horne | Malvern City FC WHITE | 4 | 2025-06-01 | |||
O Schneider | Malvern City FC WHITE | 6 | 2025-06-08 | 1 | ||
R Antonello | Malvern City FC WHITE | 5 | 2025-06-01 | |||
R Lin | Malvern City FC WHITE | 4 | 2025-06-01 | |||
R Scott | Malvern City FC WHITE | 1 | 2025-06-08 | |||
S Intan | Malvern City FC WHITE | 1 | 2025-06-08 | |||
Z Spyropoulos | Malvern City FC WHITE | 5 | 2025-06-08 | 6 | 1 |
Rotate device to view more data.
Mixed East 14A
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Malvern City FC WHITE | 6 | 5 | 1 | 0 | 23 | 7 | 16 | 16 |
2 | FC Bulleen Lions | 6 | 5 | 0 | 1 | 41 | 7 | 34 | 15 |
3 | Manningham United FC - U14A Blue | 6 | 5 | 0 | 1 | 23 | 7 | 16 | 15 |
4 | Manningham United FC - U14A Green | 6 | 4 | 2 | 0 | 24 | 9 | 15 | 14 |
5 | DRSC U14A - Con | 6 | 3 | 0 | 3 | 19 | 16 | 3 | 9 |
6 | Port Melbourne Soccer Club | 6 | 2 | 1 | 3 | 10 | 11 | -1 | 7 |
7 | South Melbourne FC | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 |
8 | Boroondara Eagles FC (BPEF) | 6 | 1 | 0 | 5 | 7 | 26 | -19 | 3 |
9 | Brandon Park SC | 6 | 1 | 0 | 5 | 7 | 32 | -25 | 3 |
10 | Heidelberg United FC | 6 | 0 | 0 | 6 | 3 | 37 | -34 | 0 |