Roster
View AllRotate device to view more data.
| Player Name | Team Name | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| A Fannon | Surf Coast FC | 10 | 2012-09-02 | 3 | ||
| A Barker | Surf Coast FC | 4 | 2012-09-02 | |||
| B Voss | Surf Coast FC | 12 | 2012-09-02 | |||
| B V Brandenstein | Surf Coast FC | 10 | 2012-08-19 | |||
| C Haskett | Surf Coast FC | 2 | 2012-07-15 | |||
| C Haskett | Surf Coast FC | 1 | 2012-06-17 | |||
| E Markoulis | Surf Coast FC | 11 | 2012-09-02 | |||
| F Shead | Surf Coast FC | 12 | 2012-09-02 | |||
| H Voss | Surf Coast FC | 10 | 2012-09-02 | |||
| J Shanhun | Surf Coast FC | 11 | 2012-09-02 | |||
| J Roe | Surf Coast FC | 11 | 2012-09-02 | |||
| J Gibson | Surf Coast FC | 10 | 2012-09-02 | 2 | 1 | |
| K Webb | Surf Coast FC | 2 | 2012-07-08 | |||
| K Graham | Surf Coast FC | 11 | 2012-09-02 | |||
| M Neild | Surf Coast FC | 10 | 2012-08-26 | |||
| M Linney | Surf Coast FC | 12 | 2012-09-02 | |||
| N Sherry | Surf Coast FC | 2 | 2012-06-17 | |||
| N Sherry | Surf Coast FC | 1 | 2012-07-22 | |||
| R Mallon | Surf Coast FC | 11 | 2012-09-02 | |||
| S Wakefield | Surf Coast FC | 1 | 2012-07-08 | |||
| V Ostrowsky | Surf Coast FC | 11 | 2012-09-02 | 1 | ||
| W Halse | Surf Coast FC | 7 | 2012-08-26 |
Rotate device to view more data.
Boys' West 14A
View Full Ladder| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Altona City SC Red | 18 | 15 | 3 | 0 | 57 | 14 | 43 | 48 |
| 2 | Keilor Park SC Blue (Eagles) | 18 | 14 | 3 | 1 | 69 | 13 | 56 | 45 |
| 3 | St Albans Saints SC | 18 | 14 | 2 | 2 | 82 | 20 | 62 | 44 |
| 4 | Sunshine Heights JSC | 18 | 8 | 2 | 8 | 36 | 43 | -7 | 26 |
| 5 | Altona City SC Maroon | 18 | 8 | 0 | 10 | 33 | 39 | -6 | 24 |
| 6 | North Geelong Warriors SC | 18 | 6 | 2 | 10 | 27 | 47 | -20 | 20 |
| 7 | BDSA | 18 | 5 | 3 | 10 | 25 | 36 | -11 | 18 |
| 8 | Brimbank Stallions FC | 18 | 5 | 4 | 9 | 31 | 39 | -8 | 16 |
| 9 | Werribee City FC | 18 | 4 | 1 | 13 | 25 | 63 | -38 | 10 |
| 10 | Surf Coast FC | 14 | 1 | 0 | 13 | 7 | 66 | -59 | 3 |
