Heidelberg United FC

Competition: Men's Metropolitan Masters South-East
Team Links:

Roster

View All

Rotate device to view more data.

Player Name Team Name

Last 5 Games

View All

Next Game

View Game

Rotate device to view more data.

Men's Metropolitan Masters South-East

View Full Ladder
POS TEAM P W D L F A GD PTS
1 Kingston City FC 16 14 1 1 54 20 34 43
2 Mornington SC 16 13 1 2 70 16 54 40
3 Manningham Juventus Football Club 16 12 1 3 65 27 38 37
4 Bayside Argonauts FC 16 9 1 6 46 26 20 28
5 Middle Park FC 16 9 0 7 51 29 22 27
6 Springvale City SC 16 8 2 6 57 40 17 26
7 Mazenod Victory Football Club 16 7 1 8 30 36 -6 22
8 Chisholm United FC 16 6 3 7 32 35 -3 21
9 Bentleigh United Cobras SC 16 5 2 9 28 61 -33 17
10 South Yarra SC 16 5 1 10 31 51 -20 16
11 White Star Dandenong SC Masters 16 4 2 10 27 46 -19 14
12 Central Park Rangers O35s 16 3 1 12 23 59 -36 10
13 Noble Park SC 16 1 0 15 17 85 -68 3

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play