Brisbane Bullets

Competition: NBL 1980
Team Links:

Roster

View All

Rotate device to view more data.

Player M FGM-A FG% FTM-A FT% PFS Pts PF PTS
B Freeman 2 1-2 50.0 1-2 50.0 2 3 1.0 1.5
B Banks 23 201-402 50.0 70-100 70.0 70 472 3.0 20.5
B Fitzgerald 23 61-122 50.0 33-42 78.6 56 155 2.4 6.7
B Munro 3 0-0 0.0 0-0 0.0 0.0 0.0
C Mcgraw 19 42-84 50.0 11-16 68.8 29 95 1.5 5.0
C Varian 23 80-160 50.0 35-51 68.6 35 195 1.5 8.5
D Hickert 23 122-244 50.0 45-61 73.8 88 289 3.8 12.6
G Simmons 6 4-8 50.0 0-0 0.0 6 8 1.0 1.3
J Carr 7 3-6 50.0 2-2 100.0 3 8 0.4 1.1
M Mcgowan 18 19-38 50.0 9-18 50.0 21 47 1.2 2.6
M Haddow 10 134-268 50.0 42-54 77.8 26 310 2.6 31.0
N Goldfinch 6 7-14 50.0 2-2 100.0 4 16 0.7 2.7
S Langley 10 12-24 50.0 3-8 37.5 7 27 0.7 2.7
T Gerhardt 23 149-298 50.0 73-123 59.3 57 371 2.5 16.1
W Meehl 5 11-22 50.0 4-6 66.7 9 26 1.8 5.2

Rotate device to view more data.

NBL 1980

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 St. Kilda Saints 24 19 5 2323 2051 113.26 0.00 WWLWW 2 10 2 9 3
2 West Adelaide Bearcats 24 18 6 2130 1980 107.58 0.00 WWWWL -1 10 2 8 4
3 Brisbane Bullets 23 15 8 2022 1881 107.50 0.00 WWWWL -1 9 3 6 5
4 Nunawading Spectres 23 14 9 1737 1681 103.33 0.00 LLWWL -1 8 3 6 6
5 Newcastle Falcons 22 13 9 1828 1794 101.90 0.00 WWWWW 5 6 5 7 4
6 Canberra Cannons 22 11 11 1661 1631 101.84 0.00 LLLLL -5 8 3 3 8
7 Wollongong Hawks 22 13 9 1798 1790 100.45 0.00 WWLLL -3 5 6 8 3
8 Coburg Giants 22 7 15 1727 1740 99.25 0.00 LLWLL -2 5 6 2 9
9 Launceston Casino City 22 9 13 1863 1889 98.62 0.00 LWWLW 1 6 5 3 8
10 City of Sydney Astronauts 22 7 15 1717 1908 89.99 0.00 LLLLW 1 5 6 2 9
11 Bankstown Bruins 22 3 19 1721 1949 88.30 0.00 LLLLL -13 2 9 1 10
12 West Torrens Eagles 22 6 16 1707 1940 87.99 0.00 LLWLL -2 6 5 0 11

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play