Statistics for New Zealand Breakers playing in NBL 2004

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Olson 33 857:21 120-293 41.0 55-151 36.4 60-68 88.2 67 355 0.8 1.8 2.6 1.3 0.8 0.0 1.8 2.0 10.8
B Melmeth 18 485:36 95-224 42.4 0-0 0.0 51-73 69.9 64 241 3.0 4.9 7.9 2.2 0.8 0.3 3.1 3.6 13.4
B Truslove 31 511:51 71-164 43.3 0-6 0.0 31-49 63.3 49 173 1.3 3.5 4.8 0.5 0.4 0.3 1.0 1.6 5.6
B Williams 11 246:21 34-84 40.5 1-3 33.3 25-38 65.8 22 94 1.5 1.8 3.3 1.8 0.4 0.2 1.2 2.0 8.5
C Frank 12 282:04 54-95 56.8 1-8 12.5 18-27 66.7 33 127 2.4 4.1 6.5 1.7 1.3 0.7 2.6 2.8 10.6
D Hopoi 1 4:24 1-1 100.0 0-0 0.0 0-0 0.0 1 2 0.0 2.0 2.0 0.0 0.0 0.0 1.0 1.0 2.0
D Boucher 30 703:25 68-138 49.3 2-12 16.7 27-52 51.9 81 165 2.0 2.6 4.6 3.7 2.0 0.3 2.8 2.7 5.5
I Enosa 28 599:51 77-165 46.7 1-3 33.3 41-77 53.2 101 196 2.5 4.5 7.0 0.4 0.6 0.7 1.8 3.6 7.0
L Baker 1 3:09 0-2 0.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Tait 20 292:24 44-90 48.9 5-14 35.7 21-29 72.4 11 114 0.6 0.9 1.5 1.4 0.4 0.3 1.0 0.6 5.7
M Vukona 3 11:32 0-3 0.0 0-0 0.0 2-2 100.0 3 2 0.3 0.3 0.7 0.0 0.3 0.0 0.3 1.0 0.7
M Chappell 21 813:29 169-365 46.3 64-151 42.4 75-99 75.8 73 477 1.3 3.9 5.2 1.7 0.6 0.4 2.6 3.5 22.7
M Homik 9 84:23 6-18 33.3 0-1 0.0 1-4 25.0 12 13 0.3 0.8 1.1 0.0 0.1 0.0 0.8 1.3 1.4
P Winitana 31 403:22 47-134 35.1 7-31 22.6 34-44 77.3 31 135 0.9 1.0 2.0 0.7 0.5 0.1 0.9 1.0 4.4
P Henare 33 982:23 72-186 38.7 23-72 31.9 43-65 66.2 75 210 0.4 2.2 2.6 4.0 0.9 0.2 2.3 2.3 6.4
P Cameron 26 708:27 90-204 44.1 29-78 37.2 46-58 79.3 62 255 2.4 4.2 6.6 2.4 0.7 0.0 1.8 2.4 9.8
P Jones 33 923:25 166-420 39.5 68-177 38.4 57-75 76.0 102 457 1.1 2.8 3.9 1.8 1.1 0.2 1.8 3.1 13.8

Statistics for New Zealand Breakers playing in NBL 2005

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Olson 32 985:11 178-403 44.2 72-191 37.7 69-82 84.1 80 497 1.2 1.8 3.0 1.8 1.1 0.0 1.4 2.5 15.5
B Pepper 31 1074:28 178-323 55.1 0-0 0.0 105-172 61.0 88 461 4.1 7.3 11.4 0.8 0.5 0.9 2.5 2.8 14.9
B Thompson 31 726:41 105-275 38.2 40-98 40.8 43-56 76.8 48 293 0.8 2.0 2.9 1.8 1.1 0.2 2.3 1.5 9.5
B Truslove 11 116:55 10-26 38.5 0-1 0.0 13-20 65.0 14 33 1.5 1.5 2.9 0.3 0.1 0.2 0.6 1.3 3.0
D Boucher 30 522:07 47-118 39.8 0-13 0.0 26-48 54.2 82 120 2.0 2.2 4.2 2.6 1.8 0.6 2.1 2.7 4.0
H Allen 2 5:15 0-2 0.0 0-1 0.0 2-4 50.0 2 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 1.0
L Tait 32 485:07 73-163 44.8 21-54 38.9 48-63 76.2 25 215 0.5 1.0 1.5 1.5 0.4 0.0 1.1 0.8 6.7
M Timmons 17 543:23 54-168 32.1 16-83 19.3 34-46 73.9 48 158 2.2 5.0 7.2 1.9 1.5 0.8 1.5 2.8 9.3
M Smith 4 16:04 3-3 100.0 0-0 0.0 2-6 33.3 2 8 0.3 0.3 0.5 0.0 0.0 0.0 0.0 0.5 2.0
M Vukona 8 55:45 7-15 46.7 1-2 50.0 7-13 53.8 19 22 1.8 0.6 2.4 0.4 0.1 0.3 0.4 2.4 2.8
M Chappell 31 1095:56 193-460 42.0 75-207 36.2 96-144 66.7 102 557 1.4 2.9 4.3 2.0 0.8 0.4 2.2 3.3 18.0
P Henare 32 1063:53 75-221 33.9 31-108 28.7 57-79 72.2 79 238 0.6 2.8 3.4 4.0 0.6 0.3 2.4 2.5 7.4
P Cameron 30 753:20 120-270 44.4 52-135 38.5 43-56 76.8 94 335 1.7 3.0 4.8 2.5 0.7 0.3 1.4 3.1 11.2
S Redhage 13 285:15 61-128 47.7 4-8 50.0 33-42 78.6 47 159 1.9 2.7 4.6 1.4 0.7 0.5 1.8 3.6 12.2

Statistics for New Zealand Breakers playing in NBL 2006

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Olson 32 1281:17 185-466 39.7 103-269 38.3 76-95 80.0 112 549 1.0 2.3 3.2 3.1 0.9 0.0 2.2 3.5 17.2
A Majstrovich 12 259:13 31-86 36.0 11-37 29.7 26-33 78.8 29 99 1.3 2.9 4.3 1.0 1.1 0.0 1.7 2.4 8.3
B Pepper 32 1012:20 186-342 54.4 0-1 0.0 94-134 70.1 93 466 3.5 6.8 10.2 1.2 0.4 1.3 2.3 2.9 14.6
B Thompson 17 313:15 38-99 38.4 16-41 39.0 11-13 84.6 29 103 0.6 1.5 2.2 2.4 1.1 0.1 1.4 1.7 6.1
B Bailey 19 653:28 116-277 41.9 10-45 22.2 106-138 76.8 74 348 2.2 3.9 6.1 1.9 0.8 0.3 4.1 3.9 18.3
B Charleton 11 65:51 11-31 35.5 6-17 35.3 3-4 75.0 16 31 0.1 0.5 0.6 0.4 0.1 0.0 0.3 1.5 2.8
B Green 17 574:40 118-305 38.7 50-143 35.0 36-68 52.9 72 322 1.3 3.0 4.3 3.0 1.5 0.5 3.4 4.2 18.9
C Frank 2 9:23 0-3 0.0 0-0 0.0 0-0 0.0 2 0.0 0.5 0.5 2.0 0.5 0.0 0.0 1.0 0.0
C Bush 7 56:04 5-10 50.0 2-4 50.0 1-4 25.0 7 13 0.4 1.1 1.6 0.4 0.3 0.1 0.6 1.0 1.9
L Tait 32 737:41 112-247 45.3 21-64 32.8 73-92 79.3 63 318 0.8 1.4 2.2 2.8 0.8 0.3 2.7 2.0 9.9
M Vukona 32 650:13 78-149 52.3 1-1 100.0 28-72 38.9 102 185 3.5 3.9 7.5 1.2 0.8 0.3 2.0 3.2 5.8
P Henare 32 997:04 71-173 41.0 11-56 19.6 46-63 73.0 103 199 0.6 2.5 3.1 4.3 1.1 0.3 1.7 3.2 6.2
R Melzer 25 839:09 194-418 46.4 15-49 30.6 62-94 66.0 72 465 3.2 4.1 7.4 1.7 1.5 1.4 3.2 2.9 18.6
T Behrendorff 25 229:58 28-61 45.9 1-2 50.0 24-29 82.8 23 81 1.4 0.9 2.2 0.2 0.1 0.3 0.2 0.9 3.2

Statistics for New Zealand Breakers playing in NBL 2007

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Olson 33 1162:07 138-358 38.5 68-206 33.0 55-67 82.1 109 399 1.2 1.8 3.0 2.5 0.8 0.2 2.0 3.3 12.1
A Darragh 26 136:51 11-39 28.2 6-20 30.0 5-8 62.5 24 33 0.2 0.2 0.4 0.5 0.2 0.0 0.7 0.9 1.3
B Pepper 33 972:27 207-346 59.8 0-0 0.0 110-182 60.4 91 524 3.1 4.7 7.8 1.2 0.4 1.1 1.8 2.8 15.9
B Charleton 19 95:47 19-42 45.2 9-25 36.0 3-6 50.0 21 50 0.4 0.2 0.6 0.1 0.1 0.0 0.3 1.1 2.6
B Wethers 22 754:55 164-375 43.7 39-125 31.2 60-91 65.9 69 427 1.5 2.8 4.2 2.3 1.2 0.3 3.0 3.1 19.4
C Powell 33 1305:25 360-663 54.3 21-75 28.0 191-276 69.2 119 932 2.6 5.5 8.2 4.0 1.7 0.9 3.6 3.6 28.2
M Fitchett 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Vukona 33 626:02 71-151 47.0 0-3 0.0 31-58 53.4 95 173 2.9 3.3 6.2 1.1 0.4 0.3 1.1 2.9 5.2
P Henare 33 1219:42 103-246 41.9 12-60 20.0 72-104 69.2 116 290 0.7 2.7 3.4 4.7 1.4 0.2 2.5 3.5 8.8
P Wooten 9 173:42 26-84 31.0 4-22 18.2 23-38 60.5 30 79 0.7 1.7 2.3 1.8 1.0 0.1 1.8 3.3 8.8
T Behrendorff 33 451:53 48-99 48.5 0-4 0.0 29-42 69.0 39 125 1.2 1.8 3.0 0.5 0.2 0.5 0.6 1.2 3.8

Statistics for New Zealand Breakers playing in NBL 2008

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
B Charleton 8 9:40 2-6 33.3 1-3 33.3 0-0 0.0 1 5 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.6
C Daniel 2 4:06 1-1 100.0 1-1 100.0 0-0 0.0 1 3 0.0 0.0 0.0 0.0 0.5 0.0 0.5 0.5 1.5
D Alston 16 470:52 96-175 54.9 0-1 0.0 42-71 59.2 57 234 3.0 4.3 7.3 1.8 1.0 1.4 2.1 3.6 14.6
K Penney 31 1185:59 256-545 47.0 111-256 43.4 126-164 76.8 83 749 0.9 3.9 4.8 2.6 1.3 0.1 2.5 2.7 24.2
M Vukona 32 759:10 97-169 57.4 1-4 25.0 39-81 48.1 116 234 3.3 5.0 8.3 1.6 0.6 0.5 1.9 3.6 7.3
M Townsend 2 2:29 0-1 0.0 0-0 0.0 0-0 0.0 2 0.5 0.5 1.0 0.0 0.0 0.0 0.5 1.0 0.0
O Greene 17 503:07 88-198 44.4 26-71 36.6 35-49 71.4 77 237 1.3 3.0 4.3 3.9 2.9 0.6 4.6 4.5 13.9
P Winitana 26 230:32 25-63 39.7 11-32 34.4 18-25 72.0 22 79 0.3 0.7 1.0 0.5 0.1 0.0 0.4 0.8 3.0
P Henare 27 642:06 40-91 44.0 5-21 23.8 22-39 56.4 81 107 0.6 1.6 2.1 3.6 0.6 0.3 1.4 3.0 4.0
P Jones 32 870:35 145-342 42.4 77-180 42.8 84-98 85.7 108 451 0.6 2.5 3.1 1.9 0.7 0.1 1.2 3.4 14.1
R Kersten 15 133:09 19-37 51.4 3-11 27.3 6-10 60.0 9 47 0.1 0.3 0.4 1.9 0.1 0.1 1.0 0.6 3.1
T Behrendorff 28 350:39 37-62 59.7 1-4 25.0 16-18 88.9 41 91 0.9 1.1 2.0 0.4 0.1 0.3 0.5 1.5 3.3
T Ronaldson 28 891:09 114-300 38.0 27-97 27.8 62-90 68.9 66 317 1.0 3.0 4.0 3.8 0.1 0.2 1.7 2.4 11.3
W Turner 11 341:40 53-95 55.8 0-3 0.0 30-41 73.2 34 136 0.8 2.5 3.4 3.1 1.3 0.5 1.9 3.1 12.4

Statistics for New Zealand Breakers playing in NBL 2009

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Tanner 10 34:56 4-8 50.0 1-1 100.0 2-3 66.7 10 11 0.2 0.8 1.0 0.1 0.0 0.0 0.2 1.0 1.1
C Bruton 30 1019:54 149-308 48.4 90-183 49.2 99-115 86.1 78 487 0.8 2.6 3.4 5.4 1.7 0.1 2.4 2.6 16.2
C Webster 7 22:18 1-9 11.1 1-5 20.0 0-2 0.0 3 3 0.0 0.1 0.1 0.6 0.1 0.0 0.4 0.4 0.4
D Boucher 33 796:08 54-105 51.4 0-1 0.0 25-41 61.0 121 133 2.7 2.6 5.3 3.7 1.7 0.4 1.3 3.7 4.0
K Penney 31 1135:48 251-552 45.5 95-250 38.0 150-184 81.5 86 747 0.8 3.5 4.3 2.8 0.5 0.2 3.0 2.8 24.1
M Fitchett 1 6:39 0-1 0.0 0-1 0.0 0-0 0.0 1 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0
P Henare 31 691:00 35-104 33.7 5-30 16.7 22-35 62.9 74 97 0.4 1.5 1.9 3.0 0.9 0.1 1.4 2.4 3.1
P Jones 32 841:25 159-340 46.8 69-163 42.3 77-89 86.5 76 464 0.9 2.7 3.6 1.4 0.7 0.1 1.4 2.4 14.5
T Abercrombie 13 101:08 23-39 59.0 4-11 36.4 2-3 66.7 17 52 0.6 1.2 1.8 0.4 0.1 0.6 0.4 1.3 4.0
T Behrendorff 32 352:05 52-103 50.5 6-16 37.5 18-23 78.3 33 128 0.8 1.2 2.0 0.6 0.2 0.4 0.5 1.0 4.0
T Ronaldson 33 1089:07 152-368 41.3 59-149 39.6 70-104 67.3 80 433 1.0 2.8 3.8 4.0 0.5 0.1 1.9 2.4 13.1

Statistics for New Zealand Breakers playing in NBL 2010

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Pledger 9 37:39 5-10 50.0 0-0 0.0 5-8 62.5 8 15 0.6 0.9 1.4 0.0 0.0 0.2 0.2 0.9 1.7
A Storey 9 174:40 28-71 39.4 8-25 32.0 6-9 66.7 31 70 1.1 4.0 5.1 0.8 0.6 0.4 1.2 3.4 7.8
C Bruton 28 893:03 142-324 43.8 82-202 40.6 105-119 88.2 71 471 0.8 2.5 3.3 3.3 1.4 0.1 1.9 2.5 16.8
C Webster 10 65:08 10-39 25.6 5-20 25.0 4-4 100.0 7 29 0.1 0.4 0.5 0.6 0.3 0.0 0.3 0.7 2.9
D Boucher 28 671:06 58-89 65.2 0-3 0.0 19-30 63.3 107 135 2.6 2.6 5.2 3.3 1.3 0.4 1.8 3.8 4.8
J Rillie 12 161:50 16-40 40.0 15-36 41.7 4-4 100.0 16 51 0.1 1.5 1.6 0.8 0.2 0.0 0.3 1.3 4.3
K Braswell 7 161:33 23-63 36.5 12-38 31.6 10-13 76.9 16 68 0.4 1.7 2.1 5.4 2.3 0.0 2.6 2.3 9.7
K Penney 19 618:16 139-313 44.4 59-144 41.0 103-128 80.5 45 440 0.7 4.4 5.2 2.7 0.9 0.1 2.5 2.4 23.2
P Henare 28 492:52 38-68 55.9 3-15 20.0 13-28 46.4 67 92 0.5 1.4 1.8 2.6 0.6 0.0 1.3 2.4 3.3
T Abercrombie 24 492:11 66-159 41.5 20-56 35.7 53-73 72.6 66 205 0.9 2.8 3.8 1.2 0.8 0.7 0.9 2.8 8.5
T Ronaldson 28 633:19 98-237 41.4 43-101 42.6 48-70 68.6 58 287 0.7 2.0 2.8 1.5 0.1 0.1 1.2 2.1 10.3

Statistics for New Zealand Breakers playing in iiNet NBL Championship 2011

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Pledger 34 416:59 82-152 53.9 0-0 0.0 42-71 59.2 57 206 2.1 2.6 4.6 0.3 0.2 0.6 1.1 1.7 6.1
B Anthony 15 84:00 19-35 54.3 1-1 100.0 6-12 50.0 18 45 0.9 0.7 1.5 0.3 0.2 0.1 0.5 1.2 3.0
C Bruton 34 858:10 117-287 40.8 70-190 36.8 69-77 89.6 72 373 0.4 1.3 1.7 1.8 0.6 0.2 1.4 2.1 11.0
C Webster 24 217:20 34-98 34.7 17-47 36.2 12-15 80.0 26 97 0.2 0.5 0.7 0.9 0.3 0.1 0.4 1.1 4.0
D Boucher 33 622:08 30-66 45.5 0-0 0.0 26-40 65.0 100 86 1.8 1.9 3.8 2.2 0.6 0.2 1.9 3.0 2.6
G Wilkinson 32 804:49 190-353 53.8 31-92 33.7 93-117 79.5 73 504 2.1 3.6 5.7 1.3 0.4 0.4 1.1 2.3 15.8
J Bloxham 7 12:18 2-7 28.6 1-2 50.0 0-0 0.0 5 0.3 0.0 0.3 0.4 0.0 0.0 0.0 0.0 0.7
K Braswell 34 825:51 119-345 34.5 50-175 28.6 60-71 84.5 82 348 0.7 1.9 2.6 4.2 1.2 0.4 3.7 2.4 10.2
K Penney 29 892:13 190-427 44.5 95-226 42.0 106-146 72.6 54 581 0.7 3.3 4.0 2.3 1.0 0.3 2.7 1.9 20.0
L Henry 3 9:43 0-1 0.0 0-0 0.0 0-0 0.0 0.0 0.3 0.3 0.3 0.3 0.0 0.7 0.0 0.0
M Vukona 34 715:36 122-208 58.7 7-13 53.8 30-52 57.7 112 281 3.1 4.6 7.6 1.9 0.8 0.4 1.6 3.3 8.3
P Henare 34 591:20 31-71 43.7 2-9 22.2 23-37 62.2 73 87 0.6 0.9 1.5 2.7 0.6 0.1 1.1 2.1 2.6
T Abercrombie 34 847:45 130-290 44.8 36-98 36.7 61-99 61.6 96 357 1.2 4.2 5.4 1.6 0.9 0.7 1.3 2.8 10.5

Statistics for New Zealand Breakers playing in iiNet NBL Championship 2012

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Pledger 7 90:09 25-45 55.6 25-45 55.6 0-0 0.0 7-12 58.3 9 57 2.0 3.7 5.7 0.3 0.4 1.0 1.4 1.3 8.1
B Anthony 7 63:07 9-21 42.9 9-21 42.9 0-0 0.0 2-5 40.0 9 20 1.3 0.9 2.1 0.7 0.1 0.4 1.1 1.3 2.9
C Jackson 7 207:51 28-73 38.4 24-55 43.6 4-18 22.2 28-39 71.8 16 88 1.6 3.0 4.6 5.1 2.9 0.4 2.0 2.3 12.6
C Bruton 7 199:07 21-64 32.8 7-19 36.8 14-45 31.1 19-21 90.5 13 75 0.7 1.9 2.6 2.3 0.7 0.0 0.7 1.9 10.7
D Corletto 7 141:48 19-39 48.7 10-17 58.8 9-22 40.9 12-13 92.3 12 59 0.1 1.4 1.6 0.6 0.1 0.0 0.6 1.7 8.4
D Boucher 7 124:31 9-19 47.4 8-16 50.0 1-3 33.3 8-12 66.7 22 27 1.3 2.0 3.3 2.3 1.0 0.6 1.9 3.1 3.9
D Prewster 5 9:31 1-3 33.3 1-2 50.0 0-1 0.0 0-0 0.0 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4
G Wilkinson 7 187:05 52-95 54.7 39-65 60.0 13-30 43.3 8-10 80.0 20 125 1.6 4.4 6.0 0.4 0.3 0.3 1.6 2.9 17.9
I Fotu 1 0:46 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
J Bloxham 2 2:48 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
L Henry 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Vukona 7 162:20 23-41 56.1 22-40 55.0 1-1 100.0 11-15 73.3 30 58 2.9 3.3 6.1 2.0 1.1 0.4 2.6 4.3 8.3
T Abercrombie 7 210:27 30-74 40.5 21-50 42.0 9-24 37.5 20-25 80.0 19 89 1.6 3.4 5.0 1.3 0.9 0.9 2.0 2.7 12.7

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.