Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Gallina | Raiders | 16 | 2015-09-13 | |||
A Graziani | Raiders | 1 | 2015-08-02 | |||
B Baeker | Raiders | 8 | 2015-09-13 | |||
B Jones | Raiders | 18 | 2015-09-13 | |||
B Tran | Raiders | 17 | 2015-09-13 | |||
B Methot | Raiders | 16 | 2015-09-13 | 1 | 1 | |
C Ebert | Raiders | 4 | 2015-09-13 | 1 | 1 | |
D Biar | Raiders | 13 | 2015-09-13 | 6 | ||
D Methot | Raiders | 16 | 2015-09-13 | 10 | ||
H Ocego-Kingsley | Raiders | 18 | 2015-09-13 | 7 | ||
J Cooper | Raiders | 1 | 2015-08-09 | |||
J Hawkins | Raiders | 17 | 2015-09-13 | 14 | 1 | |
K Leigh-Cox | Raiders | 1 | 2015-07-26 | |||
M Hentze | Raiders | 4 | 2015-09-13 | |||
M Sosa | Raiders | 18 | 2015-09-13 | 1 | ||
O Cakar | Raiders | 10 | 2015-06-21 | 8 | 2 | |
R Zito | Raiders | 18 | 2015-09-13 | 5 | ||
S Jafari | Raiders | 18 | 2015-09-13 | |||
S Cubelic | Raiders | 10 | 2015-09-13 | 4 | 1 | |
T Edwards | Raiders | 18 | 2015-09-13 | 1 | ||
T Ducker | Raiders | 2 | 2015-08-09 | |||
T Husak | Raiders | 10 | 2015-07-26 |
Rotate device to view more data.
Under 17 A JPL
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MetroStars | 18 | 14 | 2 | 2 | 66 | 25 | 41 | 44 |
2 | Cumberland United | 18 | 13 | 2 | 3 | 92 | 30 | 62 | 42 |
3 | Raiders | 18 | 12 | 4 | 2 | 61 | 39 | 22 | 38 |
4 | Playford City | 18 | 10 | 5 | 3 | 44 | 31 | 13 | 33 |
5 | Para Hills Knights | 18 | 10 | 7 | 1 | 49 | 37 | 12 | 31 |
6 | Adelaide City | 18 | 9 | 6 | 3 | 46 | 29 | 17 | 30 |
7 | Adelaide Comets - Red | 18 | 5 | 11 | 2 | 22 | 39 | -17 | 17 |
8 | Campbelltown City | 18 | 3 | 14 | 1 | 25 | 67 | -42 | 10 |
9 | Adelaide Hills | 17 | 2 | 14 | 1 | 24 | 75 | -51 | 7 |
10 | White City FC | 17 | 2 | 15 | 0 | 22 | 79 | -57 | 6 |