Wellington Saints

Competition: 2013 Bartercard National Basketball League
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 2PM-A 2P% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Warren 8 242:26 54-126 42.9 33-69 47.8 21-57 36.8 19-32 59.4 15 148 1.1 2.3 3.4 1.4 1.8 0.3 1.0 1.9 18.5
A Trousdell 17 268:12 46-81 56.8 46-81 56.8 0-0 0.0 15-18 83.3 34 107 1.2 2.4 3.6 0.7 0.5 0.9 0.8 2.0 6.3
B Markson 15 421:28 93-187 49.7 84-159 52.8 9-28 32.1 71-103 68.9 41 266 3.3 4.5 7.9 1.3 1.7 0.7 2.5 2.7 17.7
C Frank 17 493:51 97-166 58.4 87-129 67.4 10-37 27.0 40-54 74.1 48 244 1.8 5.5 7.3 2.9 0.9 1.6 2.7 2.8 14.4
C Webster 12 387:38 94-213 44.1 69-137 50.4 25-76 32.9 42-53 79.2 19 255 0.8 2.5 3.3 2.4 1.5 0.1 3.7 1.6 21.3
D Ekenasio 15 184:49 23-44 52.3 21-39 53.8 2-5 40.0 7-18 38.9 36 55 1.1 1.1 2.2 0.5 0.2 0.1 0.5 2.4 3.7
D Boucher 16 470:12 38-76 50.0 38-75 50.7 0-1 0.0 7-10 70.0 53 83 2.4 4.2 6.6 3.4 1.9 0.1 3.1 3.3 5.2
H Pairama-Lewis 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
I Mauriohooho-Le'Afa 6 30:50 6-10 60.0 5-8 62.5 1-2 50.0 3-5 60.0 4 16 0.5 0.8 1.3 0.2 0.2 0.0 0.8 0.7 2.7
J Thompson 3 10:43 1-7 14.3 1-4 25.0 0-3 0.0 3-4 75.0 3 5 0.3 0.0 0.3 0.0 0.0 0.0 0.3 1.0 1.7
J Mills 15 186:02 25-62 40.3 7-15 46.7 18-47 38.3 12-14 85.7 27 80 0.7 0.8 1.5 0.5 0.4 0.1 0.4 1.8 5.3
K Kiriau 4 11:24 1-2 50.0 1-2 50.0 0-0 0.0 4-4 100.0 4 6 0.0 0.3 0.3 0.8 0.0 0.0 0.8 1.0 1.5
L Tait 14 530:59 87-195 44.6 67-145 46.2 20-50 40.0 71-93 76.3 31 265 1.4 4.5 5.9 7.7 1.8 0.4 3.3 2.2 18.9
M Campbell 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
M Homik 4 17:01 2-6 33.3 2-6 33.3 0-0 0.0 0-0 0.0 6 4 0.8 0.8 1.5 0.8 0.0 0.3 0.5 1.5 1.0
N Buckrell 0 0:00 0-0 0.0 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
R Rickert 6 149:23 40-68 58.8 40-68 58.8 0-0 0.0 28-40 70.0 19 108 5.0 7.5 12.5 1.3 0.5 0.5 1.2 3.2 18.0
V Groom 5 18:11 1-1 100.0 1-1 100.0 0-0 0.0 0-0 0.0 1 2 0.4 0.8 1.2 0.4 0.4 0.0 0.2 0.2 0.4

Rotate device to view more data.

2013 Bartercard National Basketball League

View Full Ladder
POS TEAM P W L For Ag Pts HW HL AW AL Last5 Strk PCWon GD
1 Wellington Saints 16 14 2 1578 1329 28 7 1 7 1 WWWWW 9 87.50 249
2 OceanaGold Nuggets 16 12 4 1533 1421 24 7 1 5 3 WLLLW 1 75.00 112
3 Fico Finance Nelson Giants 16 12 4 1428 1357 24 7 1 5 3 WWLWW 2 75.00 71
4 Zero Fees Southland Sharks 16 11 5 1466 1365 22 7 1 4 4 WWWLL -2 68.75 101
5 Telecom Business Hub Jets 16 9 7 1387 1394 18 4 4 5 3 LWWLW 1 56.25 -7
6 The Good Home Taranaki Mountain Airs 16 5 11 1485 1519 10 3 5 2 6 WLLWL -1 31.25 -34
7 HBS Bank Hawks 16 5 11 1313 1322 10 4 4 1 7 LLWLW 1 31.25 -9
8 James Blonde Super City Rangers 16 2 14 1282 1564 4 1 7 1 7 LLLLL -5 12.50 -282
9 Advice First Waikato Pistons 16 2 14 1268 1469 4 1 7 1 7 LWLLL -3 12.50 -201