University
Competition: 2014 Southern Under 20s
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Jackson | UNI | 9 | 2014-07-19 | 12 | 2 | |
A Buga | UNI | 2 | 2014-05-17 | 4 | 1 | |
A Stephens | UNI | 8 | 2014-07-12 | |||
C Jimmieson | UNI | 11 | 2014-07-19 | 3 | 1 | |
C Cleary | UNI | 1 | 2014-04-12 | |||
D Chung | UNI | 5 | 2014-07-12 | 1 | ||
D Lam | UNI | 10 | 2014-07-19 | 4 | ||
D Butler | UNI | 7 | 2014-07-19 | 1 | ||
D Marshall | UNI | 12 | 2014-07-19 | |||
D Cropp | UNI | 11 | 2014-07-19 | 1 | ||
J Clark | UNI | 8 | 2014-07-19 | |||
J Madaminov | UNI | 5 | 2014-05-31 | 1 | 1 | |
J Briant | UNI | 10 | 2014-07-19 | 1 | ||
J Buga | UNI | 7 | 2014-07-19 | 5 | ||
J Merry | UNI | 1 | 2014-07-05 | |||
M Clutterbuck | UNI | 8 | 2014-07-19 | |||
M Griffiths | UNI | 3 | 2014-07-19 | |||
R Mackey | UNI | 12 | 2014-07-19 | |||
R John | UNI | 3 | 2014-06-21 | 17 | ||
S Kalimnios | UNI | 1 | 2014-05-17 | |||
S Fahey | UNI | 11 | 2014-07-19 | 7 | ||
S Mcguire | UNI | 9 | 2014-07-12 | 1 | 1 | |
S Lagu | UNI | 2 | 2014-05-17 | 1 | 1 | |
W Jose | UNI | 11 | 2014-07-19 | 1 |
Rotate device to view more data.
2014 Southern Under 20s
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | University | 11 | 10 | 1 | 0 | 61 | 21 | 40 | 31 |
2 | South Hobart | 11 | 9 | 0 | 2 | 47 | 15 | 32 | 27 |
3 | Glen. Knights Red | 11 | 9 | 0 | 2 | 54 | 24 | 30 | 27 |
4 | Tilford Zebras | 11 | 8 | 2 | 1 | 56 | 22 | 34 | 26 |
5 | Olympia | 11 | 6 | 2 | 3 | 45 | 22 | 23 | 20 |
6 | New Town | 11 | 6 | 0 | 5 | 48 | 34 | 14 | 18 |
7 | Beachside | 11 | 4 | 3 | 4 | 34 | 31 | 3 | 15 |
8 | Glenorchy Knights Blue | 11 | 4 | 0 | 7 | 27 | 44 | -17 | 12 |
9 | Derwent Utd | 11 | 4 | 0 | 7 | 42 | 60 | -18 | 12 |
10 | Taroona | 11 | 3 | 0 | 8 | 24 | 58 | -34 | 9 |
11 | Kingborough Lions | 12 | 2 | 1 | 9 | 38 | 46 | -8 | 7 |
12 | Nelson | 11 | 1 | 1 | 9 | 16 | 57 | -41 | 4 |
13 | Woodbridge | 11 | 1 | 0 | 10 | 23 | 69 | -46 | 3 |