Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Johnson | HV | 13 | 2015-07-12 | 6 | ||
A Longey | HV | 14 | 2015-07-26 | |||
A Cirvydas | HV | 16 | 2015-07-26 | 1 | 1 | |
A Newman | HV | 16 | 2015-07-26 | 26 | 1 | |
B Cullen | HV | 16 | 2015-07-26 | 2 | 2 | |
B Foskett | HV | 13 | 2015-07-26 | 2 | ||
D Hall | HV | 16 | 2015-07-26 | |||
G Davey | HV | 13 | 2015-07-19 | 2 | 1 | |
I Martin | HV | 13 | 2015-07-26 | 2 | ||
J O'Toole | HV | 16 | 2015-07-26 | |||
J Roberts | HV | 16 | 2015-07-26 | |||
J Jarvela | HV | 8 | 2015-07-19 | |||
J Bohl | HV | 8 | 2015-07-26 | |||
K Reddy | HV | 3 | 2015-07-12 | |||
M Elliott | HV | 14 | 2015-07-26 | 23 | 2 | 1 |
M Reeves | HV | 15 | 2015-07-26 | |||
M Barnes | HV | 16 | 2015-07-26 | 4 | 1 | |
M Kile | HV | 1 | 2015-07-26 | |||
O Bryant | HV | 2 | 2015-05-03 | 1 | ||
R Dunne | HV | 3 | 2015-05-03 | |||
R Jarvela | HV | 1 | 2015-05-24 | |||
R Dobie | HV | 2 | 2015-05-31 | |||
T O'Toole | HV | 14 | 2015-07-19 | |||
T Mcdonald | HV | 4 | 2015-05-31 |
Rotate device to view more data.
Southern League 4
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Metro Blue | 18 | 15 | 2 | 1 | 114 | 24 | 90 | 47 |
2 | Uni Dynamo | 18 | 14 | 1 | 3 | 75 | 11 | 64 | 43 |
3 | South Hobart | 18 | 11 | 2 | 5 | 66 | 38 | 28 | 35 |
4 | Huon Valley | 18 | 10 | 4 | 4 | 69 | 22 | 47 | 34 |
5 | Derwent Utd | 18 | 8 | 4 | 6 | 84 | 49 | 35 | 28 |
6 | Taroona | 18 | 7 | 2 | 9 | 53 | 49 | 4 | 23 |
7 | Sth East Utd | 18 | 2 | 2 | 14 | 35 | 126 | -91 | 8 |
8 | New Norfolk | 18 | 2 | 2 | 14 | 24 | 117 | -93 | 8 |
9 | Metro Gold | 18 | 0 | 2 | 16 | 28 | 128 | -100 | 2 |