Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Omond | SEU | 11 | 2015-08-22 | |||
B Welling | SEU | 11 | 2015-09-12 | 1 | ||
B Booth | SEU | 13 | 2015-09-12 | 3 | ||
B Adams | SEU | 12 | 2015-09-12 | 1 | ||
C Strong | SEU | 7 | 2015-07-18 | |||
C Goodwin | SEU | 16 | 2015-09-12 | |||
D Yates | SEU | 12 | 2015-09-12 | |||
F Lord | SEU | 14 | 2015-09-12 | 1 | ||
H Costello | SEU | 12 | 2015-09-12 | |||
I Monks | SEU | 10 | 2015-09-05 | |||
J Mason | SEU | 15 | 2015-09-12 | |||
K Hallam | SEU | 15 | 2015-09-12 | 2 | ||
L Goodwin | SEU | 11 | 2015-08-15 | |||
M Sansom-Gartrell | SEU | 14 | 2015-09-12 | |||
N Roland | SEU | 15 | 2015-09-05 | |||
R Parkin | SEU | 13 | 2015-09-12 | |||
R Stubbs | SEU | 10 | 2015-08-01 | |||
T Hallam | SEU | 15 | 2015-09-12 | 1 |
Rotate device to view more data.
Under 13 Boys Black
View Full LadderPOS | TEAM | P | W | D | L | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Olympia Blue | 16 | 14 | 0 | 2 | 113 | 10 | 103 | 42 |
2 | New Town Red | 16 | 13 | 0 | 3 | 68 | 25 | 43 | 39 |
3 | South Hobart Red | 16 | 10 | 0 | 6 | 51 | 33 | 18 | 30 |
4 | Olympia White | 16 | 8 | 0 | 8 | 45 | 36 | 9 | 24 |
5 | Glen. Knights | 16 | 2 | 1 | 13 | 13 | 78 | -65 | 7 |
6 | Sth East Utd | 16 | 0 | 1 | 15 | 13 | 118 | -105 | 1 |