Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | Pts | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Matusaitis | 2 | 56:13 | 13-25 | 52.0 | 13-20 | 65.0 | 0-5 | 0.0 | 4-5 | 80.0 | 5 | 30 | 8.0 | 4.5 | 15.0 |
A Sarko-Purkevic | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
A Sadaunykas | 2 | 48:19 | 7-20 | 35.0 | 0-5 | 0.0 | 7-15 | 46.7 | 0-0 | 0.0 | 3 | 21 | 3.0 | 1.5 | 10.5 |
A Jarmalavicius | 1 | 24:29 | 2-5 | 40.0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4 | 3.0 | 6.0 | 4.0 | |
A Damusis | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
E Janulevicius | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
E Navickas | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
E Virbalas | 2 | 46:56 | 5-11 | 45.5 | 3-4 | 75.0 | 2-7 | 28.6 | 1-3 | 33.3 | 5 | 13 | 0.5 | 7.5 | 6.5 |
H Kershaw | 2 | 37:47 | 6-13 | 46.2 | 5-9 | 55.6 | 1-4 | 25.0 | 1-2 | 50.0 | 2 | 14 | 5.5 | 1.5 | 7.0 |
H Danielius | 2 | 34:11 | 1-7 | 14.3 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | 2 | 6.5 | 1.0 | 1.0 |
J Mejeras | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
M Razinskas | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
R Jonkus | 2 | 53:42 | 17-30 | 56.7 | 11-19 | 57.9 | 6-11 | 54.5 | 3-5 | 60.0 | 3 | 43 | 8.5 | 1.0 | 21.5 |
V Liaugminas | 1 | 22:34 | 6-13 | 46.2 | 6-13 | 46.2 | 0-0 | 0.0 | 0-3 | 0.0 | 1 | 12 | 11.0 | 1.0 | 12.0 |
V Trepocka | 0 | 0:00 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 |
Rotate device to view more data.
BLKL First Round
View Full LadderPOS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
---|