Altona Gators

Competition: Youth League One Men
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Dut 2 10:29 2-4 50.0 0-1 0.0 0-1 0.0 2 4 1.0 0.5 1.5 0.5 0.0 0.0 0.5 1.0 2.0
C Faamoe 19 214:40 31-79 39.2 4-18 22.2 11-26 42.3 50 77 0.9 1.7 2.6 1.1 0.9 0.1 1.2 2.6 4.1
C Nobilo 17 440:10 78-238 32.8 12-54 22.2 42-76 55.3 29 210 2.6 5.9 8.5 1.3 1.2 0.3 1.4 1.7 12.4
D Plichta 20 405:45 34-100 34.0 13-46 28.3 21-35 60.0 32 102 0.4 2.0 2.5 1.4 0.8 0.1 1.9 1.6 5.1
D Croucher 4 44:30 5-23 21.7 0-1 0.0 2-5 40.0 5 12 1.3 1.8 3.0 0.3 1.0 0.0 0.0 1.3 3.0
H Lowe 19 270:52 33-78 42.3 2-6 33.3 14-17 82.4 34 82 1.5 1.8 3.3 0.4 0.3 0.1 1.1 1.8 4.3
I Deakin 2 47:12 6-16 37.5 0-1 0.0 1-2 50.0 8 13 1.0 5.0 6.0 2.0 0.5 0.5 2.0 4.0 6.5
J Formosa 19 527:20 116-308 37.7 42-138 30.4 25-41 61.0 49 299 1.0 3.1 4.1 2.5 1.4 0.3 3.5 2.6 15.7
J Lino 20 444:38 69-135 51.1 4-11 36.4 29-56 51.8 41 171 1.9 4.0 5.8 1.3 0.8 0.1 1.6 2.0 8.6
M Trkulija 2 37:24 6-11 54.5 1-2 50.0 4-9 44.4 6 17 2.5 4.5 7.0 1.0 1.5 0.5 2.0 3.0 8.5
M Ween 16 156:43 20-74 27.0 3-25 12.0 19-28 67.9 16 62 0.4 0.9 1.3 0.8 0.4 0.1 0.8 1.0 3.9
O Seelander 3 43:31 1-13 7.7 0-2 0.0 0-0 0.0 3 2 1.7 0.3 2.0 1.3 0.3 0.3 0.3 1.0 0.7
P Leckie 20 233:13 28-80 35.0 0-0 0.0 0-5 0.0 51 56 1.1 2.1 3.3 0.3 0.1 0.3 0.7 2.5 2.8
R Gollan 3 26:52 0-2 0.0 0-0 0.0 1-4 25.0 6 1 0.3 1.3 1.7 0.0 0.0 0.0 0.7 2.0 0.3
S Rocker 16 337:05 69-150 46.0 4-14 28.6 35-54 64.8 50 177 2.6 4.0 6.6 0.8 0.8 0.5 2.1 3.1 11.1
S Mcvay 13 291:37 22-55 40.0 8-26 30.8 5-11 45.5 29 57 1.6 3.6 5.2 1.9 3.2 0.2 1.9 2.2 4.4
S Mcvey 2 67:49 10-21 47.6 3-8 37.5 1-2 50.0 3 24 0.5 3.0 3.5 6.5 3.0 0.5 2.0 1.5 12.0
T Georgiadis 17 423:11 78-213 36.6 35-118 29.7 17-26 65.4 32 208 1.5 2.2 3.7 2.2 1.5 0.2 1.2 1.9 12.2

Rotate device to view more data.

Youth League One Men

View Full Ladder
POS TEAM P W L For Ag PC HW HL AW AL Strk Last5 PCWon
1 McKinnon Cougars 20 17 3 1720 1206 142.62 9 1 8 2 14 WWWWW 85.00
2 Keilor Thunder 20 15 5 1473 1264 116.53 6 4 9 1 3 WLWWW 75.00
3 Werribee Devils 20 15 5 1481 1399 105.86 9 1 6 4 -1 WLWWL 75.00
4 Sunbury Jets 20 14 6 1552 1418 109.45 7 3 7 3 1 WWLLW 70.00
5 Altona Gators 20 11 9 1574 1484 106.06 4 6 7 3 -1 LWLWL 55.00
6 Bendigo Braves 20 10 10 1493 1518 98.35 6 4 4 6 6 WWWWW 50.00
7 Whittlesea Pacers 20 8 12 1321 1469 89.93 4 6 4 6 -4 WLLLL 40.00
8 Blackburn Vikings 20 7 13 1475 1472 100.20 4 6 3 7 -1 LLWWL 35.00
9 Camberwell Dragons 20 6 14 1367 1535 89.06 2 8 4 6 -5 LLLLL 30.00
10 Hume City Broncos 20 5 15 1410 1686 83.63 3 7 2 8 -1 LLLWL 25.00
11 Western Port Steelers 20 2 18 1262 1677 75.25 2 8 0 10 1 LLWLW 10.00

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play