RosterView All
Player Name | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
J Greenwood | 16 | 16 - 0 | 16 - 0 | 0 - 0 | 5 - 0 | 6 | 46 | 0.38 | 2.88 |
L Lamont | 17 | 78 - 0 | 75 - 0 | 3 - 0 | 13 - 0 | 29 | 177 | 1.71 | 10.41 |
L Robins | 17 | 12 - 0 | 12 - 0 | 0 - 0 | 4 - 0 | 20 | 33 | 1.18 | 1.94 |
L Scampoli | 17 | 18 - 0 | 14 - 0 | 4 - 0 | 4 - 0 | 11 | 44 | 0.65 | 2.59 |
M Briggs | 17 | 58 - 0 | 57 - 0 | 1 - 0 | 14 - 0 | 30 | 135 | 1.76 | 7.94 |
R Thomas | 18 | 156 - 0 | 142 - 0 | 14 - 0 | 20 - 0 | 12 | 372 | 0.67 | 20.67 |
S Thambiayah | 17 | 47 - 0 | 30 - 0 | 17 - 0 | 13 - 0 | 22 | 126 | 1.29 | 7.41 |
Last 5 Games View All
15/09 | vs | City Beach 198 | 52 | - | 35 | W |
08/09 | vs | Warriors 932 | 86 | - | 19 | W |
01/09 | vs | Warriors 930 | 40 | - | 19 | W |
25/08 | vs | Raiders 682 | 51 | - | 22 | W |
18/08 | vs | City Beach 198 | 42 | - | 32 | W |
Next Game View Game
POS | TEAM | P | W | L | D | B | FF | FA | F | A | BP | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Subiaco 288 | 14 | 12 | 1 | 0 | 1 | 0 | 0 | 638 | 369 | 0.00 | 172.90 | 39 |
2 | City Beach 198 | 14 | 10 | 3 | 0 | 1 | 0 | 0 | 571 | 376 | 0.00 | 151.86 | 35 |
3 | Warriors 930 | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 450 | 460 | 0.00 | 97.83 | 29 |
4 | Warriors 932 | 14 | 5 | 7 | 0 | 1 | 1 | 0 | 478 | 444 | 0.00 | 107.66 | 27 |
5 | Subiaco 286 | 14 | 1 | 11 | 0 | 1 | 1 | 0 | 358 | 610 | 0.00 | 58.69 | 19 |
6 | Raiders 682 | 14 | 2 | 9 | 0 | 1 | 0 | 2 | 263 | 459 | 0.00 | 57.30 | 17 |