Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
B Foster | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 1 | 6 |
C Tomkinson | 12 | 4-0 | 4-0 | 0-0 | 0-0 | 1 | 8 | 0.08 | 0.67 |
E Haslam | 14 | 23-0 | 23-0 | 0-0 | 3-0 | 21 | 49 | 1.5 | 3.5 |
J Hollemans | 12 | 24-0 | 24-0 | 0-0 | 5-0 | 24 | 53 | 2 | 4.42 |
J Wright | 11 | 5-0 | 5-0 | 0-0 | 3-0 | 13 | 1.18 | ||
K Abdolmaleki | 12 | 13-0 | 13-0 | 0-0 | 1-0 | 13 | 27 | 1.08 | 2.25 |
M Wishart | 1 | 1-0 | 1-0 | 0-0 | 1-0 | 3 | 3 | ||
N Gambrill | 1 | 3-0 | 3-0 | 0-0 | 0-0 | 1 | 6 | 1 | 6 |
N Henriksen | 12 | 52-0 | 52-0 | 0-0 | 4-0 | 23 | 108 | 1.92 | 9 |
R Green | 10 | 15-0 | 15-0 | 0-0 | 3-0 | 10 | 33 | 1 | 3.3 |
X Dobson | 12 | 48-0 | 48-0 | 0-0 | 9-0 | 24 | 105 | 2 | 8.75 |
Rotate device to view more data.
Boys Under 12
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FA | F | A | BP | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders 644 | 13 | 8 | 3 | 0 | 1 | 1 | 0 | 360 | 304 | 0.00 | 118.42 | 32 |
2 | Subiaco 234 | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 497 | 276 | 0.00 | 180.07 | 30 |
3 | Raiders 636 | 13 | 4 | 8 | 0 | 1 | 0 | 0 | 322 | 386 | 0.00 | 83.42 | 28 |
4 | City Beach 142 | 13 | 5 | 7 | 0 | 1 | 0 | 0 | 291 | 352 | 0.00 | 82.67 | 24 |
5 | City Beach 140 | 13 | 4 | 6 | 1 | 1 | 0 | 1 | 306 | 339 | 0.00 | 90.27 | 22 |
6 | Scarborough 422 | 13 | 2 | 10 | 0 | 1 | 0 | 0 | 288 | 477 | 0.00 | 60.38 | 18 |