Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PF | PTS |
---|---|---|---|---|---|---|---|---|---|
B Borgas | 15 | 47-0 | 47-0 | 0-0 | 9-0 | 12 | 103 | 0.8 | 6.87 |
B Butson | 11 | 4-0 | 4-0 | 0-0 | 0-0 | 14 | 8 | 1.27 | 0.73 |
B Giumelli | 14 | 13-0 | 13-0 | 0-0 | 6-0 | 12 | 32 | 0.86 | 2.29 |
B Morison | 14 | 8-0 | 8-0 | 0-0 | 1-0 | 14 | 17 | 1 | 1.21 |
C Offenburg | 14 | 4-0 | 4-0 | 0-0 | 1-0 | 8 | 9 | 0.57 | 0.64 |
I Mouchemore | 13 | 29-0 | 29-0 | 0-0 | 7-0 | 18 | 65 | 1.38 | 5 |
I Nolan | 15 | 16-0 | 16-0 | 0-0 | 3-0 | 18 | 35 | 1.2 | 2.33 |
L Warner | 15 | 25-0 | 25-0 | 0-0 | 5-0 | 18 | 55 | 1.2 | 3.67 |
S Perkin | 15 | 5-0 | 5-0 | 0-0 | 0-0 | 32 | 10 | 2.13 | 0.67 |
Rotate device to view more data.
Boys Under 14
View Full LadderPOS | TEAM | P | W | L | D | B | FF | FA | F | A | BP | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | City Beach 152 | 12 | 10 | 0 | 0 | 2 | 0 | 0 | 416 | 217 | 0.00 | 191.71 | 30 |
2 | Clare/Cott 342 | 12 | 8 | 3 | 0 | 1 | 0 | 0 | 358 | 242 | 0.00 | 147.93 | 29 |
3 | Clare/Cott 340 | 12 | 5 | 5 | 0 | 1 | 0 | 1 | 318 | 316 | 0.00 | 100.63 | 22 |
4 | Raiders 652 | 12 | 4 | 6 | 1 | 1 | 0 | 0 | 274 | 312 | 0.00 | 87.82 | 22 |
5 | Raiders 650 | 12 | 2 | 7 | 1 | 1 | 1 | 0 | 241 | 307 | 0.00 | 78.50 | 20 |
6 | Warriors 910 | 12 | 0 | 10 | 0 | 2 | 0 | 0 | 184 | 457 | 0.00 | 40.26 | 20 |