South West Slammers
Competition: 2018 SBL Division 1 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Woods | 2 | 1-0 | 1-0 | 0-0 | 0-0 | 3 | 2 | 1 |
A Marinovich | 7 | 7-0 | 5-0 | 2-0 | 4-0 | 7 | 16 | 2.29 |
A Hall | 11 | 54-0 | 53-0 | 1-0 | 24-0 | 20 | 125 | 11.36 |
C Philpott | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 3 | ||
D Woods | 10 | 21-0 | 17-0 | 4-0 | 3-0 | 22 | 49 | 4.9 |
J Paull | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 1 | 2 | 2 |
J Smith | 4 | 20-0 | 16-0 | 4-0 | 7-0 | 11 | 36 | 9 |
J Paull | 1 | 4-0 | 4-0 | 0-0 | 4-0 | 4 | 12 | 12 |
L Goff | 11 | 36-0 | 22-0 | 14-0 | 5-0 | 25 | 78 | 7.09 |
M Bell | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
M Germs | 2 | 2-0 | 2-0 | 0-0 | 4-0 | 9 | 8 | 4 |
M Leary | 12 | 87-0 | 63-0 | 24-0 | 17-0 | 32 | 206 | 17.17 |
M Goff | 1 | 1-0 | 1-0 | 0-0 | 0-0 | 2 | 2 | 2 |
N Myburgh | 1 | 1-0 | 1-0 | 0-0 | 4-0 | 4 | 6 | 6 |
P Oneill` | 13 | 58-0 | 45-0 | 13-0 | 10-0 | 22 | 139 | 10.69 |
S Trainor | 1 | 2-0 | 1-0 | 1-0 | 0-0 | 2 | 5 | 5 |
T Harper | 12 | 57-0 | 26-0 | 31-0 | 36-0 | 21 | 159 | 13.25 |
T Durnin | 3 | 16-0 | 8-0 | 8-0 | 6-0 | 9 | 37 | 12.33 |
T Vogel | 3 | 11-0 | 10-0 | 1-0 | 5-0 | 7 | 28 | 9.33 |
W Hitchcock | 1 | 3-0 | 3-0 | 0-0 | 1-0 | 5 | 7 | 7 |
Rotate device to view more data.
2018 SBL Division 1 Men
View Full LadderPOS | TEAM | P | W | L | B | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Joondalup Wolves | 14 | 13 | 1 | 1 | 1145 | 869 | 92.86 | 132 |
2 | Willetton Tigers | 14 | 12 | 2 | 1 | 1217 | 1036 | 85.71 | 117 |
3 | Perth Redbacks | 14 | 10 | 4 | 1 | 1201 | 998 | 71.43 | 120 |
4 | Lakeside Lightning | 14 | 10 | 4 | 1 | 1262 | 1053 | 71.43 | 120 |
5 | Perry Lakes Hawks | 14 | 10 | 4 | 1 | 1139 | 1007 | 71.43 | 113 |
6 | Kalamunda Eastern Suns | 14 | 8 | 6 | 1 | 1320 | 1163 | 57.14 | 114 |
7 | Stirling Senators | 14 | 8 | 6 | 1 | 1244 | 1177 | 57.14 | 106 |
8 | East Perth Eagles | 14 | 7 | 7 | 1 | 1102 | 1021 | 50.00 | 108 |
9 | Rockingham Flames | 14 | 5 | 9 | 1 | 1021 | 1215 | 35.71 | 84 |
10 | Cockburn Cougars | 14 | 4 | 10 | 1 | 988 | 1065 | 28.57 | 93 |
11 | Mandurah Magic | 14 | 4 | 10 | 1 | 1089 | 1195 | 28.57 | 91 |
12 | Geraldton Buccaneers | 14 | 4 | 10 | 2 | 953 | 1135 | 28.57 | 84 |
13 | South West Slammers | 14 | 2 | 12 | 1 | 941 | 1195 | 14.29 | 79 |
14 | Goldfields Giants | 14 | 1 | 13 | 2 | 818 | 1311 | 7.14 | 62 |