Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS | REB | AST | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Stephens | 17 | 26 | 4-10 | 40 | 4-4 | 100 | 3-4 | 75 | 2 | 15 | 0.12 | 0.88 | |
C Lynch | 22 | 837 | 241-484 | 49.79 | 42-103 | 40.78 | 103-146 | 70.55 | 85 | 627 | 11.5 | 2.45 | 28.5 |
E Nurse | 29 | 1080 | 56-153 | 36.6 | 5-24 | 20.83 | 23-48 | 47.92 | 87 | 140 | 7.24 | 2.83 | 4.83 |
J Prior | 24 | 708 | 119-303 | 39.27 | 57-162 | 35.19 | 98-130 | 75.38 | 85 | 393 | 5.12 | 1.75 | 16.38 |
J Faint | 23 | 161 | 10-27 | 37.04 | 1-3 | 33.33 | 15-28 | 53.57 | 25 | 36 | 0.61 | 0.7 | 1.57 |
J Wagner | 29 | 1297 | 143-318 | 44.97 | 19-68 | 27.94 | 90-127 | 70.87 | 79 | 395 | 4.34 | 8.83 | 13.62 |
J Stevenson | 1 | 8 | 0-2 | 0-1 | 0-0 | 2 | |||||||
M Vigor | 29 | 645 | 123-266 | 46.24 | 10-38 | 26.32 | 54-98 | 55.1 | 72 | 310 | 5 | 0.72 | 10.69 |
N Webb | 17 | 19 | 3-10 | 30 | 0-0 | 1-10 | 10 | 1 | 7 | 0.71 | 0.06 | 0.41 | |
P Casey | 19 | 55 | 5-15 | 33.33 | 0-0 | 3-8 | 37.5 | 2 | 13 | 0.37 | 0.05 | 0.68 | |
R Dempster | 28 | 484 | 64-157 | 40.76 | 0-0 | 35-71 | 49.3 | 73 | 163 | 5.18 | 0.43 | 5.82 | |
R Cassir | 23 | 501 | 35-99 | 35.35 | 6-32 | 18.75 | 29-56 | 51.79 | 68 | 105 | 2.91 | 1.39 | 4.57 |
R Neill | 29 | 989 | 188-468 | 40.17 | 72-222 | 32.43 | 89-101 | 88.12 | 44 | 537 | 4.55 | 1.69 | 18.52 |
S Cousins | 24 | 164 | 19-49 | 38.78 | 3-9 | 33.33 | 2-2 | 100 | 15 | 43 | 1.42 | 0.5 | 1.79 |
T Rendulic | 25 | 91 | 11-26 | 42.31 | 3-9 | 33.33 | 5-6 | 83.33 | 14 | 30 | 0.2 | 0.24 | 1.2 |
Rotate device to view more data.
SBL Men 2009
View Full LadderPOS | TEAM | P | W | L | D | B | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakeside Lightning | 26 | 22 | 4 | 0 | 0 | 0 | 2593 | 2238 | 115.86 | 70 |
2 | Goldfields Giants | 26 | 21 | 5 | 0 | 0 | 0 | 2554 | 2328 | 109.71 | 68 |
3 | Wanneroo Wolves | 26 | 18 | 8 | 0 | 0 | 0 | 2495 | 2361 | 105.68 | 62 |
4 | Geraldton Buccaneers | 26 | 18 | 8 | 0 | 0 | 0 | 2631 | 2353 | 111.81 | 62 |
5 | Cockburn Cougars | 26 | 18 | 8 | 0 | 0 | 0 | 2679 | 2416 | 110.89 | 62 |
6 | Perry Lakes Hawks | 26 | 17 | 9 | 0 | 0 | 0 | 2624 | 2478 | 105.89 | 60 |
7 | Kalamunda Eastern Suns | 26 | 11 | 15 | 0 | 0 | 0 | 2716 | 2757 | 98.51 | 48 |
8 | Perth Redbacks | 26 | 11 | 15 | 0 | 0 | 0 | 2552 | 2605 | 97.97 | 48 |
9 | Stirling Senators | 26 | 11 | 15 | 0 | 0 | 0 | 2456 | 2608 | 94.17 | 48 |
10 | Willetton Tigers | 26 | 10 | 16 | 0 | 0 | 0 | 2525 | 2650 | 95.28 | 46 |
11 | Rockingham Flames | 26 | 8 | 18 | 0 | 0 | 0 | 2696 | 2854 | 94.46 | 42 |
12 | East Perth Eagles | 26 | 8 | 18 | 0 | 0 | 0 | 2382 | 2536 | 93.93 | 42 |
13 | South West Slammers | 26 | 6 | 20 | 0 | 0 | 0 | 2339 | 2745 | 85.21 | 38 |
14 | Mandurah Magic | 26 | 3 | 23 | 0 | 0 | 0 | 2438 | 2751 | 88.62 | 32 |