Penrith Panthers
Competition: 2019 Division 1 Youth Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Sharma | 21 | 14-0 | 14-0 | 0-0 | 3-0 | 10 | 35 | 1.67 |
B Mccurtayne | 15 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 6 | 0.4 |
B Williams | 24 | 62-0 | 43-0 | 19-0 | 39-0 | 50 | 194 | 8.08 |
D Goldrick | 2 | 11-0 | 7-0 | 4-0 | 10-0 | 8 | 36 | 18 |
J Zalac | 25 | 52-0 | 36-0 | 16-0 | 25-0 | 23 | 151 | 6.04 |
J Rentoy | 8 | 32-0 | 21-0 | 11-0 | 13-0 | 22 | 88 | 11 |
J Klein | 22 | 81-0 | 78-0 | 3-0 | 27-0 | 32 | 192 | 8.73 |
J Kalwy | 14 | 47-0 | 41-0 | 6-0 | 25-0 | 21 | 125 | 8.93 |
J Shephard | 24 | 83-0 | 83-0 | 0-0 | 42-0 | 88 | 214 | 8.92 |
K Bayer | 22 | 81-0 | 53-0 | 28-0 | 55-0 | 49 | 271 | 12.32 |
K Achampong | 20 | 94-0 | 89-0 | 5-0 | 60-0 | 25 | 253 | 12.65 |
L Charlton | 13 | 71-0 | 39-0 | 32-0 | 48-0 | 19 | 222 | 17.08 |
M Curtis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | |||
N Saab | 11 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
R Estacio | 22 | 43-0 | 27-0 | 16-0 | 13-0 | 18 | 121 | 5.5 |
R Peterson | 13 | 23-0 | 23-0 | 0-0 | 14-0 | 29 | 60 | 4.62 |
S Pares | 18 | 61-0 | 54-0 | 7-0 | 45-0 | 40 | 174 | 9.67 |
Rotate device to view more data.
2019 Division 1 Youth Men
View Full LadderPOS | TEAM | P | W | L | FG | FF | For | Agst | % | % Won |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Coast Crusaders | 22 | 17 | 5 | 0 | 0 | 1898 | 1754 | 108.21 | 77.27 |
2 | Hills Hornets | 22 | 16 | 6 | 0 | 0 | 1845 | 1646 | 112.09 | 72.73 |
3 | Sydney Comets | 22 | 16 | 6 | 0 | 0 | 1906 | 1747 | 109.10 | 72.73 |
4 | Penrith Panthers | 22 | 14 | 8 | 0 | 0 | 1890 | 1749 | 108.06 | 63.64 |
5 | Newcastle Hunters | 22 | 14 | 8 | 0 | 0 | 1815 | 1617 | 112.24 | 63.64 |
6 | Illawarra Hawks | 22 | 11 | 11 | 0 | 0 | 1875 | 1777 | 105.51 | 50.00 |
7 | Shoalhaven Tigers | 22 | 11 | 11 | 0 | 0 | 1691 | 1730 | 97.75 | 50.00 |
8 | Blacktown Storm | 22 | 8 | 14 | 0 | 0 | 1720 | 1778 | 96.74 | 36.36 |
9 | Manly Warringah Sea Eagles | 22 | 8 | 14 | 0 | 0 | 1675 | 1807 | 92.70 | 36.36 |
10 | Bankstown Bruins | 22 | 7 | 15 | 0 | 0 | 1670 | 1855 | 90.03 | 31.82 |
11 | Maitland Mustangs | 22 | 5 | 17 | 0 | 0 | 1769 | 2011 | 87.97 | 22.73 |
12 | Sutherland Sharks | 22 | 5 | 17 | 0 | 0 | 1763 | 2046 | 86.17 | 22.73 |