Victoria Metro U18 Women
Competition: 2017 U18 Women
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Gould | 8 | 14-47 | 29.79 | 2-14 | 14.29 | 22-30 | 73.33 | 52 | 1.75 | 1.88 | 3.62 | 3.12 | 1.38 | 1 | 6.5 |
E Hollingsworth | 8 | 13-33 | 39.39 | 0-0 | 9-16 | 56.25 | 35 | 1 | 2.38 | 3.38 | 0.12 | 1.12 | 1 | 4.38 | |
E Nankervis | 8 | 15-57 | 26.32 | 0-1 | 4-7 | 57.14 | 34 | 2.62 | 1.75 | 4.38 | 0.62 | 0.88 | 2.12 | 4.25 | |
E Nankervis | 8 | 15-57 | 26.32 | 0-1 | 4-7 | 57.14 | 34 | 2.62 | 1.75 | 4.38 | 0.62 | 0.88 | 2.12 | 4.25 | |
I Lopes | 8 | 26-86 | 30.23 | 3-14 | 21.43 | 12-20 | 60 | 67 | 2.62 | 1.88 | 4.5 | 2.25 | 3.88 | 1.88 | 8.38 |
I Anstey | 8 | 25-86 | 29.07 | 0-2 | 19-31 | 61.29 | 69 | 2.75 | 5 | 7.75 | 0.75 | 2.12 | 1.5 | 8.62 | |
K Frawley | 8 | 13-52 | 25 | 9-20 | 45 | 9-10 | 90 | 44 | 2.62 | 4.38 | 7 | 1.5 | 0.5 | 1.62 | 5.5 |
K Frawley | 8 | 13-52 | 25 | 9-20 | 45 | 9-10 | 90 | 44 | 2.62 | 4.38 | 7 | 1.5 | 0.5 | 1.62 | 5.5 |
L Hollingsworth | 8 | 21-48 | 43.75 | 4-11 | 36.36 | 12-17 | 70.59 | 58 | 1 | 2 | 3 | 1.12 | 1.12 | 2.38 | 7.25 |
L Poa | 8 | 22-58 | 37.93 | 3-16 | 18.75 | 4-8 | 50 | 51 | 2 | 2.5 | 4.5 | 2 | 1 | 2.38 | 6.38 |
M Puli | 8 | 24-67 | 35.82 | 0-8 | 18-28 | 64.29 | 66 | 1.75 | 3.62 | 5.38 | 0.12 | 1.62 | 1.62 | 8.25 | |
S Ayres | 8 | 26-75 | 34.67 | 13-37 | 35.14 | 20-22 | 90.91 | 85 | 0.5 | 3.5 | 4 | 1 | 1.75 | 3 | 10.62 |
Rotate device to view more data.
2017 U18 Women
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | SA Metro U18 Women | 5 | 5 | 0 | 374 | 236 | 158.47 | 138 | 10 |
2 | Victoria Metro U18 Women | 5 | 4 | 1 | 364 | 242 | 150.41 | 122 | 9 |
3 | QLD North U18 Women | 5 | 2 | 3 | 315 | 314 | 100.32 | 1 | 7 |
4 | NSW Country U18 Women | 5 | 2 | 3 | 249 | 300 | 83.00 | -51 | 7 |
5 | ACT U18 Women | 5 | 2 | 3 | 271 | 320 | 84.69 | -49 | 7 |
6 | WA Country U18 Women | 5 | 0 | 5 | 197 | 358 | 55.03 | -161 | 5 |