Queensland North U18 Men
Competition: 2018 U18 Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | REB | AST | STL | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Davies | 8 | 29-81 | 35.8 | 8-28 | 28.57 | 7-11 | 63.64 | 73 | 3.62 | 6 | 9.62 | 2.62 | 2.25 | 1.62 | 9.12 |
B Mazlin | 8 | 36-81 | 44.44 | 21-53 | 39.62 | 0-0 | 93 | 1.25 | 2.25 | 3.5 | 2.5 | 2 | 1.12 | 11.62 | |
C Parsons | 8 | 29-44 | 65.91 | 0-0 | 5-7 | 71.43 | 63 | 2.12 | 1.25 | 3.38 | 0.75 | 1 | 1.12 | 7.88 | |
E Crees | 8 | 14-39 | 35.9 | 0-0 | 5-14 | 35.71 | 33 | 1.12 | 2.12 | 3.25 | 1.12 | 1.12 | 1.62 | 4.12 | |
L Kyle | 8 | 12-40 | 30 | 6-29 | 20.69 | 0-0 | 30 | 0.88 | 2.62 | 3.5 | 0.75 | 0.62 | 0.5 | 3.75 | |
M Selsby | 8 | 29-79 | 36.71 | 4-30 | 13.33 | 8-8 | 100 | 70 | 0.62 | 3 | 3.62 | 5.25 | 3 | 4 | 8.75 |
M Wright | 8 | 10-24 | 41.67 | 2-6 | 33.33 | 4-7 | 57.14 | 26 | 0.38 | 0.88 | 1.25 | 1.12 | 1 | 0.62 | 3.25 |
S Heugh | 8 | 30-62 | 48.39 | 0-1 | 10-19 | 52.63 | 70 | 1.5 | 2.38 | 3.88 | 0.75 | 0.62 | 1.75 | 8.75 | |
T Wigness | 8 | 65-165 | 39.39 | 10-39 | 25.64 | 17-23 | 73.91 | 157 | 1.5 | 5.25 | 6.75 | 3.38 | 2.5 | 2.75 | 19.62 |
T O'Brien | 8 | 4-9 | 44.44 | 0-0 | 0-0 | 8 | 0.25 | 0.5 | 0.75 | 0.12 | 0.12 | 1 |
Rotate device to view more data.
2018 U18 Men
View Full LadderPOS | TEAM | P | W | L | For | Agst | % | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Tasmania U18 Men | 5 | 5 | 0 | 393 | 296 | 132.77 | 97 | 10 |
2 | NSW Metro U18 Men | 5 | 3 | 2 | 400 | 367 | 108.99 | 33 | 8 |
3 | Queensland North U18 Men | 5 | 3 | 2 | 399 | 366 | 109.02 | 33 | 8 |
4 | Victoria Country U18 Men | 5 | 3 | 2 | 379 | 349 | 108.60 | 30 | 8 |
5 | SA Metro U18 Men | 5 | 1 | 4 | 306 | 382 | 80.10 | -76 | 6 |
6 | WA Country U18 Men | 5 | 0 | 5 | 289 | 406 | 71.18 | -117 | 5 |