Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Mcglynn | St Pats FC | 11 | 2025-07-06 | 6 | 1 | |
A Toombs | St Pats FC | 7 | 2025-05-11 | |||
A Hughson | St Pats FC | 16 | 2025-08-10 | 4 | ||
A Stevens | St Pats FC | 14 | 2025-08-10 | 18 | ||
A Murphy | St Pats FC | 12 | 2025-07-27 | |||
B Brogan | St Pats FC | 1 | 2025-08-03 | |||
B Ritchie | St Pats FC | 10 | 2025-07-27 | |||
D Webb | St Pats FC | 17 | 2025-08-10 | 7 | 3 | |
F Finlay | St Pats FC | 16 | 2025-08-10 | 2 | ||
J Mckillop | St Pats FC | 11 | 2025-07-13 | |||
J Martinez | St Pats FC | 11 | 2025-08-10 | 2 | ||
J Marcuzzi | St Pats FC | 6 | 2025-08-10 | 3 | ||
J Ritchie | St Pats FC | 14 | 2025-08-10 | 7 | 1 | |
Joshua O'Farrell | St Pats FC | 13 | 2025-08-10 | |||
M Chettleburgh | St Pats FC | 16 | 2025-08-10 | 2 | ||
N Elhage | St Pats FC | 17 | 2025-08-10 | |||
N Boyle | St Pats FC | 11 | 2025-08-10 | 1 | ||
R Condon | St Pats FC | 1 | 2025-08-03 | |||
S Broadway | St Pats FC | 7 | 2025-08-10 | |||
S Mildren | St Pats FC | 13 | 2025-08-10 | 4 | ||
S Anderson | St Pats FC | 10 | 2025-08-10 | |||
S Mccarthy | St Pats FC | 12 | 2025-08-10 | |||
S Chater | St Pats FC | 17 | 2025-08-10 | 1 |
Rotate device to view more data.
Over 35's
View Full LadderPOS | TEAM | P | W | L | D | B | For | Agst | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Melrose FC | 21 | 16 | 0 | 1 | 4 | 80 | 10 | 70 | 61 |
2 | Albury United | 21 | 12 | 3 | 2 | 4 | 79 | 22 | 57 | 50 |
3 | St Pats FC | 21 | 12 | 4 | 2 | 3 | 59 | 20 | 39 | 47 |
4 | Boomers FC | 21 | 10 | 4 | 3 | 4 | 40 | 25 | 15 | 45 |
5 | Albury City | 21 | 6 | 9 | 2 | 4 | 34 | 28 | 6 | 32 |
6 | Cobram Roar | 21 | 6 | 9 | 2 | 4 | 33 | 38 | -5 | 32 |
7 | Albury Hotspurs | 21 | 6 | 9 | 2 | 4 | 32 | 38 | -6 | 32 |
8 | Wodonga Diamonds | 21 | 6 | 9 | 2 | 4 | 36 | 46 | -10 | 32 |
9 | Myrtleford Savoy | 21 | 3 | 12 | 2 | 4 | 21 | 67 | -46 | 23 |
10 | Wodonga Heart | 21 | 0 | 18 | 0 | 3 | 9 | 111 | -102 | 9 |