Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Rattley | Para Hills East | 11 | 2021-09-03 | 5 | ||
A Harris | Para Hills East | 12 | 2021-09-03 | 1 | ||
B Mcmahon | Para Hills East | 3 | 2021-06-18 | |||
C Saggs | Para Hills East | 13 | 2021-09-03 | 1 | 1 | |
E Dimitriadis | Para Hills East | 11 | 2021-09-03 | 2 | ||
G Cook | Para Hills East | 12 | 2021-09-03 | 7 | ||
G Walmsley | Para Hills East | 11 | 2021-09-03 | 6 | 1 | |
J Goodall | Para Hills East | 11 | 2021-09-03 | 1 | ||
J Jackson | Para Hills East | 12 | 2021-09-03 | 1 | ||
K Fleming | Para Hills East | 1 | 2021-05-28 | |||
M Altman | Para Hills East | 13 | 2021-09-03 | 2 | ||
M Newson | Para Hills East | 10 | 2021-08-16 | |||
M Krollig | Para Hills East | 12 | 2021-09-03 | 7 | ||
M O'Toole | Para Hills East | 9 | 2021-08-20 | |||
M Bilsborow | Para Hills East | 1 | 2021-05-14 | |||
P Astley | Para Hills East | 6 | 2021-09-03 | 1 | ||
R Astley | Para Hills East | 12 | 2021-09-03 | 8 | 1 | |
S Gentle | Para Hills East | 3 | 2021-05-28 | |||
S Astley | Para Hills East | 13 | 2021-09-03 | 1 | 1 | |
S Smallwood | Para Hills East | 12 | 2021-09-03 | 2 | ||
S Burrows | Para Hills East | 11 | 2021-09-03 | |||
S Ingham | Para Hills East | 7 | 2021-08-16 |
Rotate device to view more data.
SAASL Over 35's
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | BOSA | 14 | 14 | 0 | 0 | 89 | 11 | 78 | 42 |
2 | Ingle Farm | 14 | 13 | 1 | 0 | 102 | 21 | 81 | 39 |
3 | Modbury Jets AFC | 14 | 10 | 3 | 1 | 48 | 21 | 27 | 31 |
4 | Para Hills East | 14 | 10 | 3 | 1 | 46 | 24 | 22 | 31 |
5 | Munno Para | 14 | 9 | 5 | 0 | 50 | 34 | 16 | 27 |
6 | Para Hills West | 14 | 8 | 4 | 2 | 54 | 27 | 27 | 26 |
7 | Parafield Gardens | 14 | 8 | 6 | 0 | 69 | 38 | 31 | 24 |
8 | Elizabeth Grove | 14 | 6 | 8 | 0 | 46 | 49 | -3 | 18 |
9 | Modbury Soccer Club (O.B) | 14 | 6 | 8 | 0 | 40 | 64 | -24 | 18 |
10 | Pitbulls | 14 | 4 | 7 | 3 | 48 | 43 | 5 | 15 |
11 | Tea Tree Gully | 14 | 3 | 9 | 2 | 38 | 49 | -11 | 11 |
12 | Elizabeth Vale | 14 | 3 | 11 | 0 | 29 | 48 | -19 | 9 |
13 | Elizabeth Downs | 14 | 2 | 9 | 3 | 23 | 89 | -66 | 9 |
14 | Brahma Lodge | 14 | 1 | 10 | 3 | 21 | 82 | -61 | 6 |
15 | Rowe Park | 14 | 0 | 13 | 1 | 11 | 114 | -103 | 1 |