Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | YC | RC |
---|---|---|---|---|---|---|
A Graham | Rowe Park | 7 | 2021-09-03 | |||
A Edwards | Rowe Park | 5 | 2021-09-03 | 2 | ||
A Conen | Rowe Park | 8 | 2021-08-27 | |||
B Brittain | Rowe Park | 6 | 2021-08-13 | |||
C Grist | Rowe Park | 6 | 2021-08-13 | |||
C Grist | Rowe Park | 3 | 2021-05-14 | 1 | ||
C Iacobini | Rowe Park | 4 | 2021-06-04 | 1 | ||
C Ackerley | Rowe Park | 8 | 2021-08-27 | |||
D Barnes | Rowe Park | 9 | 2021-09-03 | |||
D Scordo | Rowe Park | 1 | 2021-06-18 | |||
G Cardoza | Rowe Park | 6 | 2021-09-03 | |||
H Shaker | Rowe Park | 2 | 2021-09-03 | |||
J Dujmovic | Rowe Park | 11 | 2021-09-03 | |||
L Shaker | Rowe Park | 11 | 2021-09-03 | 2 | ||
M Mallia | Rowe Park | 12 | 2021-09-03 | |||
M Ritonja | Rowe Park | 6 | 2021-09-03 | |||
M Merton | Rowe Park | 11 | 2021-09-03 | |||
M Nagra | Rowe Park | 7 | 2021-08-27 | |||
N Knight | Rowe Park | 8 | 2021-08-27 | |||
N Binyon | Rowe Park | 8 | 2021-09-03 | |||
N Simoes | Rowe Park | 2 | 2021-09-03 | |||
P Bazan | Rowe Park | 6 | 2021-09-03 | |||
P Pangly | Rowe Park | 1 | 2021-08-20 | |||
R Crewdson | Rowe Park | 3 | 2021-08-13 | |||
S Venour | Rowe Park | 13 | 2021-09-03 | 2 | ||
S Singh | Rowe Park | 12 | 2021-09-03 | |||
T Warner | Rowe Park | 13 | 2021-09-03 | |||
T Lynch | Rowe Park | 2 | 2021-06-25 | |||
Y Haji | Rowe Park | 6 | 2021-08-27 |
Rotate device to view more data.
SAASL Over 35's
View Full LadderPOS | TEAM | P | W | L | D | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | BOSA | 14 | 14 | 0 | 0 | 89 | 11 | 78 | 42 |
2 | Ingle Farm | 14 | 13 | 1 | 0 | 102 | 21 | 81 | 39 |
3 | Modbury Jets AFC | 14 | 10 | 3 | 1 | 48 | 21 | 27 | 31 |
4 | Para Hills East | 14 | 10 | 3 | 1 | 46 | 24 | 22 | 31 |
5 | Munno Para | 14 | 9 | 5 | 0 | 50 | 34 | 16 | 27 |
6 | Para Hills West | 14 | 8 | 4 | 2 | 54 | 27 | 27 | 26 |
7 | Parafield Gardens | 14 | 8 | 6 | 0 | 69 | 38 | 31 | 24 |
8 | Elizabeth Grove | 14 | 6 | 8 | 0 | 46 | 49 | -3 | 18 |
9 | Modbury Soccer Club (O.B) | 14 | 6 | 8 | 0 | 40 | 64 | -24 | 18 |
10 | Pitbulls | 14 | 4 | 7 | 3 | 48 | 43 | 5 | 15 |
11 | Tea Tree Gully | 14 | 3 | 9 | 2 | 38 | 49 | -11 | 11 |
12 | Elizabeth Vale | 14 | 3 | 11 | 0 | 29 | 48 | -19 | 9 |
13 | Elizabeth Downs | 14 | 2 | 9 | 3 | 23 | 89 | -66 | 9 |
14 | Brahma Lodge | 14 | 1 | 10 | 3 | 21 | 82 | -61 | 6 |
15 | Rowe Park | 14 | 0 | 13 | 1 | 11 | 114 | -103 | 1 |