New South Wales
Competition: 18 Years and Under Men
Team Links:
Roster
View AllRotate device to view more data.
Player | M | MIN | FGM-A | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
H Hughes | 7 | 106 | 10-16 | 10-15 | 66.67 | 0-1 | 2-5 | 40 | 21 | 22 | |
H Blankley | 7 | 108 | 9-27 | 9-22 | 40.91 | 0-5 | 5-8 | 62.5 | 12 | 23 | |
H Goodrick | 7 | 162 | 37-60 | 34-53 | 64.15 | 3-7 | 42.86 | 9-15 | 60 | 14 | 86 |
J Foy | 7 | 155 | 22-60 | 10-21 | 47.62 | 12-39 | 30.77 | 4-7 | 57.14 | 13 | 60 |
J Goodwin | 7 | 174 | 11-43 | 7-25 | 28 | 4-18 | 22.22 | 7-9 | 77.78 | 14 | 33 |
J Rauch | 7 | 163 | 27-50 | 21-34 | 61.76 | 6-16 | 37.5 | 0-0 | 4 | 60 | |
L Dent | 7 | 151 | 16-44 | 12-17 | 70.59 | 4-27 | 14.81 | 13-16 | 81.25 | 10 | 49 |
M Gray | 7 | 163 | 40-74 | 39-71 | 54.93 | 1-3 | 33.33 | 12-19 | 63.16 | 22 | 93 |
R Nottage | 7 | 87 | 9-38 | 2-10 | 20 | 7-28 | 25 | 2-3 | 66.67 | 13 | 27 |
Z Tosic | 7 | 127 | 20-40 | 20-40 | 50 | 0-0 | 5-8 | 62.5 | 18 | 45 |
Rotate device to view more data.
18 Years and Under Men
View Full LadderPOS | TEAM | P | W | L | B | D | PTS | For | Agst |
---|