Puma 231
Competition: 2021/22 Summer - B16C1 Monday
Team Links:
Roster
View AllRotate device to view more data.
Player | M | FGM-A | 2PM-A | 3PM-A | FTM-A | PFS | PTS | PTS |
---|---|---|---|---|---|---|---|---|
A Yong | 1 | 1-0 | 0-0 | 1-0 | 2-0 | 2 | 5 | 5 |
A D Carlo | 14 | 23-0 | 23-0 | 0-0 | 4-0 | 6 | 50 | 3.57 |
B Surjawidjaja | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | ||
H X ( Sia | 1 | 3-0 | 3-0 | 0-0 | 1-0 | 7 | 7 | |
H Gordon | 2 | 5-0 | 5-0 | 0-0 | 1-0 | 4 | 11 | 5.5 |
J Craven | 1 | 3-0 | 3-0 | 0-0 | 1-0 | 1 | 7 | 7 |
J Rosa | 13 | 67-0 | 53-0 | 14-0 | 9-0 | 21 | 157 | 12.08 |
J Horley | 1 | 4-0 | 4-0 | 0-0 | 0-0 | 8 | 8 | |
J Gooding | 10 | 10-0 | 10-0 | 0-0 | 1-0 | 9 | 21 | 2.1 |
K Fissioli | 15 | 34-0 | 33-0 | 1-0 | 11-0 | 41 | 80 | 5.33 |
L H Forneris | 1 | 9-0 | 7-0 | 2-0 | 1-0 | 2 | 21 | 21 |
L Barbato | 14 | 82-0 | 78-0 | 4-0 | 17-0 | 20 | 185 | 13.21 |
L Henderson | 10 | 22-0 | 22-0 | 0-0 | 5-0 | 9 | 49 | 4.9 |
R Nocciolino | 16 | 22-0 | 22-0 | 0-0 | 0-0 | 15 | 44 | 2.75 |
W Renton | 14 | 10-0 | 10-0 | 0-0 | 6-0 | 29 | 26 | 1.86 |
Rotate device to view more data.
2021/22 Summer - B16C1 Monday
View Full LadderPOS | TEAM | P | W | L | D | F | A | % | % Won |
---|---|---|---|---|---|---|---|---|---|
1 | Puma 231 | 15 | 13 | 2 | 0 | 595 | 331 | 179.76 | 86.67 |
2 | Apollos 055 | 14 | 9 | 4 | 1 | 463 | 353 | 131.16 | 67.86 |
3 | Tangos 016 | 15 | 9 | 4 | 2 | 505 | 376 | 134.31 | 66.67 |
4 | All Saints 007 | 14 | 8 | 6 | 0 | 497 | 388 | 128.09 | 57.14 |
5 | Roadies 001 | 14 | 7 | 6 | 1 | 489 | 429 | 113.99 | 53.57 |
6 | Sparks 203 | 15 | 1 | 12 | 2 | 320 | 646 | 49.54 | 13.33 |
7 | Roadies 005 | 15 | 0 | 13 | 2 | 329 | 675 | 48.74 | 6.67 |