Joeys
Competition: Immanuel - Thursday Mixed - A/B grade
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS |
---|---|---|---|---|
A May | Joeys | 2 | 2022-07-28 | |
B Nairn | Joeys | 22 | 2022-10-06 | |
B Slade | Joeys | 2 | 2022-07-28 | |
B Roadknight | Joeys | 15 | 2022-09-15 | |
B Roadknight | Joeys | 14 | 2022-10-06 | |
C Thomas | Joeys | 21 | 2022-10-06 | |
D Ludwig | Joeys | 19 | 2022-09-15 | |
D Ludwig | Joeys | 19 | 2022-10-06 | |
F Taylor | Joeys | 7 | 2022-09-15 | |
K Ludwig | Joeys | 5 | 2022-08-04 | |
K Ludwig | Joeys | 4 | 2022-08-04 | |
L Heintze | Joeys | 1 | 2022-08-25 | |
M Harrison | Joeys | 6 | 2022-08-25 | |
M Goreham | Joeys | 1 | 2022-08-11 | |
M Harrison | Joeys | 19 | 2022-10-06 | |
M Thomas | Joeys | 5 | 2022-09-15 | |
M Huizink | Joeys | 1 | 2022-09-08 | |
P Harrison | Joeys | 19 | 2022-10-06 | |
R Turtur | Joeys | 1 | 2022-08-18 | |
S Williams | Joeys | 20 | 2022-10-06 | |
S King | Joeys | 14 | 2022-10-06 | |
S Caruso | Joeys | 2 | 2022-07-28 |
Rotate device to view more data.
Immanuel - Thursday Mixed - A/B grade
View Full LadderPOS | TEAM | P | W | D | B | L | FA | F | A | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joeys | 22 | 20 | 0 | 0 | 2 | 0 | 687 | 427 | 160.89 | 62 |
2 | Frantic | 22 | 18 | 0 | 2 | 1 | 1 | 623 | 288 | 216.32 | 59 |
3 | Lettuce Win | 22 | 12 | 1 | 1 | 8 | 0 | 574 | 429 | 133.80 | 48 |
4 | Prestige Worldwide | 22 | 9 | 2 | 1 | 10 | 0 | 479 | 503 | 95.23 | 43 |
5 | Cobwebs | 22 | 8 | 1 | 2 | 11 | 0 | 461 | 532 | 86.65 | 41 |
6 | Potato Salad | 22 | 9 | 0 | 0 | 10 | 3 | 400 | 418 | 95.69 | 37 |