Malvern City FC
Competition: U15 - NPL East VIC Boys
Team Links:
Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Nezis | Malvern City FC | 1 | 2023-02-05 | |||
A Jasika | Malvern City FC | 11 | 2023-04-08 | 14 | 1 | |
B Ivetic | Malvern City FC | 11 | 2023-04-08 | 1 | ||
C Valenzuela | Malvern City FC | 1 | 2023-02-12 | |||
C Welling | Malvern City FC | 11 | 2023-04-08 | |||
C Martin | Malvern City FC | 11 | 2023-04-08 | |||
D Todarello | Malvern City FC | 11 | 2023-04-08 | 3 | ||
D Li | Malvern City FC | 11 | 2023-04-08 | 1 | 1 | |
E Leshetz | Malvern City FC | 11 | 2023-04-08 | |||
E Muller | Malvern City FC | 9 | 2023-04-08 | 1 | ||
J Costanzo | Malvern City FC | 11 | 2023-04-08 | 16 | 1 | |
J Cabrera | Malvern City FC | 1 | 2023-02-12 | |||
K Karamad | Malvern City FC | 11 | 2023-04-08 | |||
L Abboud | Malvern City FC | 11 | 2023-04-08 | 1 | ||
M Jakovljevic | Malvern City FC | 10 | 2023-04-08 | 2 | ||
N Mihajlovic | Malvern City FC | 9 | 2023-04-08 | 2 | ||
P Small | Malvern City FC | 3 | 2023-02-26 | 1 | 2 | |
R Ramani | Malvern City FC | 11 | 2023-04-08 | 1 | ||
T Jupamattang | Malvern City FC | 11 | 2023-04-08 | 2 | ||
T Sember | Malvern City FC | 6 | 2023-04-08 | |||
V Scaffidi | Malvern City FC | 11 | 2023-04-08 | 1 |
Rotate device to view more data.
U15 - NPL East VIC Boys
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 11 | 10 | 1 | 0 | 59 | 10 | 49 | 31 |
2 | Malvern City FC | 11 | 9 | 1 | 1 | 46 | 13 | 33 | 28 |
3 | Northcote City FC U15's | 11 | 8 | 2 | 1 | 39 | 14 | 25 | 26 |
4 | Box Hill United FC | 11 | 7 | 2 | 2 | 32 | 14 | 18 | 23 |
5 | South Melbourne FC | 11 | 5 | 1 | 5 | 31 | 22 | 9 | 16 |
6 | Manningham United FC - JBNPL U15 | 11 | 5 | 1 | 5 | 20 | 23 | -3 | 16 |
7 | Port Melbourne Sharks SC | 11 | 3 | 4 | 4 | 32 | 36 | -4 | 13 |
8 | Eastern Lions SC | 11 | 2 | 5 | 4 | 17 | 18 | -1 | 11 |
9 | Nunawading City FC | 11 | 2 | 2 | 7 | 10 | 34 | -24 | 8 |
10 | Goulburn Valley Suns FC | 11 | 1 | 2 | 8 | 15 | 38 | -23 | 5 |
11 | Ashburton United SC | 11 | 1 | 2 | 8 | 14 | 45 | -31 | 5 |
12 | Ringwood City FC | 11 | 1 | 1 | 9 | 8 | 56 | -48 | 4 |