Roster
View AllRotate device to view more data.
Player Name | Team Name | M | Last | GOALS | RC | YC |
---|---|---|---|---|---|---|
A Tustonjic | NTC U14 | 23 | 2024-08-31 | 1 | ||
C Damevski | NTC U14 | 24 | 2024-08-25 | 1 | ||
D Accardo | NTC U14 | 25 | 2024-08-31 | 3 | ||
E Colosimo | NTC U14 | 24 | 2024-08-31 | 1 | ||
E Tieri | NTC U14 | 24 | 2024-08-31 | 2 | ||
E Butler | NTC U14 | 1 | 2024-04-13 | |||
G Radipitse | NTC U14 | 21 | 2024-08-31 | 1 | ||
G Corcoran | NTC U14 | 22 | 2024-08-17 | 11 | ||
I Matulic | NTC U14 | 21 | 2024-08-31 | |||
L Habib | NTC U14 | 22 | 2024-08-31 | 20 | 2 | |
M Buhagiar | NTC U14 | 23 | 2024-08-31 | 7 | ||
M Hawker | NTC U14 | 18 | 2024-08-31 | 4 | ||
M Trevisiol | NTC U14 | 24 | 2024-08-25 | 4 | ||
M Crawford | NTC U14 | 25 | 2024-08-31 | 6 | ||
O Grapsas | NTC U14 | 22 | 2024-08-31 | |||
P Kossivas | NTC U14 | 25 | 2024-08-31 | 7 | ||
S Lane | NTC U14 | 24 | 2024-08-31 | |||
S Mccaffrey | NTC U14 | 24 | 2024-08-31 | |||
S Castvan | NTC U14 | 25 | 2024-08-31 | 10 | ||
V Hall | NTC U14 | 24 | 2024-08-31 | 11 |
Rotate device to view more data.
U15 - NPL VIC Girls
View Full LadderPOS | TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bulleen Lions | 27 | 21 | 3 | 3 | 64 | 16 | 48 | 66 |
2 | NTC U14 | 27 | 21 | 1 | 5 | 87 | 25 | 62 | 64 |
3 | South Melbourne FC | 27 | 17 | 2 | 8 | 65 | 34 | 31 | 53 |
4 | Calder United SC | 27 | 14 | 5 | 8 | 67 | 40 | 27 | 47 |
5 | Geelong Galaxy FC | 27 | 15 | 2 | 10 | 38 | 33 | 5 | 47 |
6 | Southern United FC | 27 | 11 | 3 | 13 | 37 | 48 | -11 | 36 |
7 | Box Hill United FC | 27 | 8 | 6 | 13 | 34 | 43 | -9 | 30 |
8 | Alamein FC | 27 | 5 | 2 | 20 | 23 | 62 | -39 | 17 |
9 | Bentleigh Greens SC | 27 | 3 | 6 | 18 | 23 | 72 | -49 | 15 |
10 | Heidelberg United FC | 27 | 3 | 4 | 20 | 21 | 86 | -65 | 13 |