Player Profile
Madeline Hinton
Rotate device to view more data.
FG | 3PT | FT | Rebounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OFF | DEF | TOT | AST | STL | TO | PTS | |
Season | 6 | 13 - 50 | 26 | 4 - 22 | 18.18 | 7 - 9 | 77.78 | 0.5 | 2.5 | 3 | 1.67 | 0.33 | 1.5 | 6.17 |
Career | - - - | - - - | - - - |
Rotate device to view more data.
Date | Opposition | FGM -FGA | 3PM -3PA | FTM -FTA | OR | DR | TR | AS | ST | BL | TO | PFS | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Feb | 20VICNW | 4 -12 | 1 -4 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | 9 |
15 Feb | WA U20 Wom | 3 -14 | 1 -9 | 1 -2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 | 8 |
16 Feb | QLD Women | 3 -8 | 0 -3 | 4 -5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
17 Feb | NSW Women | 2 -8 | 1 -3 | 2 -2 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 7 |
18 Feb | SA Blue U2 | 1 -3 | 1 -1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 3 |
18 Feb | Tas U20 Wo | 0 -5 | 0 -2 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 |
Rotate device to view more data.
Competition | Season | M | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | PTS | OFF | DEF | TOT | AST | STL | TO | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Under 20 Women | 2023 | 6 | 13-50 | 26 | 4-22 | 18.18 | 7-9 | 77.78 | 37 | 0.5 | 2.5 | 3 | 1.67 | 0.33 | 1.5 | 6.17 |