Player Profile
Matheo Chopin
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 10 | 2024-04-14 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | YC | RC |
|---|---|---|---|---|---|
| Sun 4/Feb | Port Melbourne Sharks SC | 0 | 0 | 0 | 0 |
| Sun 18/Feb | Ashburton United SC | 0 | 0 | 0 | 0 |
| Sun 25/Feb | Eastern Lions SC | 0 | 0 | 0 | 0 |
| Sun 3/Mar | FC Bulleen Lions | 0 | 0 | 0 | 0 |
| Sun 10/Mar | Northcote City FC U15's | 0 | 0 | 0 | 0 |
| Sun 17/Mar | South Melbourne FC | 0 | 0 | 0 | 0 |
| Sun 24/Mar | Ringwood City FC | 0 | 0 | 1 | 0 |
| Mon 1/Apr | Nunawading City FC | 0 | 0 | 0 | 0 |
| Sun 7/Apr | Malvern City FC | 0 | 0 | 0 | 0 |
| Sun 14/Apr | Manningham United FC - JBNPL U15 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U16 - NPL East VIC Boys | 2024 | 1 | 2024-04-01 | |||
| Box Hill United FC | 2024 | 1 | 2024-04-01 | |||
| U16 - JBNPL 3 South-East | 2024 | 1 | 2024-05-26 | |||
| Box Hill United FC | 2024 | 1 | 2024-05-26 | |||
| U15 - NPL East VIC Boys | 2024 | 10 | 2024-04-14 | 1 | ||
| Box Hill United FC | 2024 | 10 | 2024-04-14 | 1 | ||
| U15 - JBNPL 2 | 2024 | 18 | 2024-09-01 | 1 | 3 | |
| Box Hill United FC | 2024 | 18 | 2024-09-01 | 1 | 3 |
