Player Profile
Rodrigo Staringer
Rotate device to view more data.
| FG | 2PT | 3PT | FT | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
| Season | 15 | 237:29 | 32 - 82 | 39.0 | 14 - 23 | 60.9 | 18 - 59 | 30.5 | 13 - 16 | 81.3 | 2.5 | 1.0 | 6.3 |
| Career | 15 | 237:29 | 32 - 82 | 39.0 | 14 - 23 | 60.9 | 18 - 59 | 81.3 | 13 - 16 | 81.3 | 2.5 | 1.0 | 6.3 |
Rotate device to view more data.
| Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jan | ODC | 19:02 | 2 -8 | 1 -2 | 1 -6 | 0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 2 | 5 |
| 3 Feb | ORA | 17:58 | 2 -5 | 1 -1 | 1 -4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 10 Feb | TTV | 10:18 | 1 -6 | 1 -1 | 0 -5 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| 24 Feb | AMA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Mar | HCC | 20:22 | 6 -8 | 2 -3 | 4 -5 | 2 -2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 18 |
| 10 Mar | SMR | 10:03 | 3 -5 | 2 -2 | 1 -3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 7 |
| 12 Mar | ODC | 8:46 | 1 -5 | 0 | 1 -5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 24 Mar | ORA | 8:24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 29 Mar | TTV | 10:13 | 1 -2 | 1 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 Apr | HCC | 22:34 | 5 -7 | 1 -1 | 4 -6 | 4 -4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 18 |
| 4 Apr | HCC | 17:24 | 1 -5 | 1 -2 | 0 -3 | 2 -2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 4 |
| 8 Apr | HCC | 27:52 | 4 -12 | 1 -3 | 3 -9 | 2 -4 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 13 |
| 10 Apr | HCC | 12:25 | 5 -8 | 3 -4 | 2 -4 | 3 -4 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 15 |
| 16 Apr | CAU | 19:13 | 1 -6 | 0 -2 | 1 -4 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 3 |
| 18 Apr | CAU | 18:17 | 0 -3 | 0 | 0 -3 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 Apr | CAU | 14:35 | 0 -2 | 0 -1 | 0 -1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Rotate device to view more data.
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORNEO FEDERAL 2016/2017 | 15 | 237:29 | 32-82 | 39.0 | 14-23 | 60.9 | 18-59 | 30.5 | 13-16 | 81.3 | 29 | 95 | 2.5 | 1.0 | 6.3 |
