Player Profile
Facundo Trejo
Rotate device to view more data.
| FG | 2PT | 3PT | FT | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
| Season | 6 | 36:38 | 2 - 11 | 18.2 | 2 - 5 | 40.0 | - - 6 | 0.0 | 2 - 2 | 100.0 | 0.7 | 0.8 | 1.0 |
| Career | 6 | 36:38 | 2 - 11 | 18.2 | 2 - 5 | 40.0 | - - 6 | 100.0 | 2 - 2 | 100.0 | 0.7 | 0.8 | 1.0 |
Rotate device to view more data.
| Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Feb | IDN | 2:22 | 0 -1 | 0 | 0 -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 Feb | PER | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 Feb | AVM | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Feb | ADA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Mar | IDN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Mar | PER | 8:36 | 0 -3 | 0 -2 | 0 -1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 26 Mar | CEP | 7:04 | 1 -2 | 1 -1 | 0 -1 | 2 -2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| 29 Mar | ADA | 6:01 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 Apr | IDN | 10:04 | 1 -4 | 1 -2 | 0 -2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 2 Apr | AAP | 10:04 | 1 -4 | 1 -2 | 0 -2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 4 Apr | IDN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Apr | IDN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORNEO FEDERAL 2016/2017 | 6 | 36:38 | 2-11 | 18.2 | 2-5 | 40.0 | --6 | 0.0 | 2-2 | 100.0 | 6 | 6 | 0.7 | 0.8 | 1.0 |
