Player Profile

Daniel Forlano

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 28 396 22 - 76 28.95 12 - 41 29.27 11 - 20 55 1.43 2.57 2.39
Career - - - - - - - - -

Rotate device to view more data.

Game Log

Date Opposition MIN FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS PTS
16 Mar Wolves 17 0 -1 0 -1 1 -2 1 1 2 3 0 0 0 2 1
17 Mar Eastern Su 18 3 -5 1 -3 0 1 4 5 3 0 0 0 1 7
23 Mar Redbacks 9 1 -5 0 -2 0 1 2 3 1 0 0 0 2 2
30 Mar Senators 11 0 -3 0 -1 2 -2 0 0 0 3 1 0 1 1 2
6 Apr Eagles 12 1 -3 1 -1 2 -4 0 3 3 7 0 0 1 0 5
7 Apr Flames 14 1 -2 0 -1 0 0 1 1 1 0 0 1 2 2
13 Apr Flames 15 0 -3 0 -1 0 0 4 4 2 0 1 2 3 0
27 Apr Buccaneers 12 0 -1 0 -1 0 1 0 1 3 0 0 2 2 0
28 Apr Buccaneers 13 0 -2 0 0 0 0 0 0 0 0 2 0 0
4 May Cougars 10 0 0 1 -4 1 0 1 1 1 0 0 2 1
11 May Hawks 11 1 -1 1 -1 0 0 0 0 0 0 0 0 0 3
12 May Redbacks 13 0 -3 0 -2 0 0 1 1 1 0 0 0 0 0
18 May Lightning 13 2 -3 2 -3 0 0 0 0 0 1 0 1 1 6
25 May Magic 18 1 -2 0 -1 2 -2 1 1 2 4 1 0 1 2 4
1 Jun Lightning 12 0 0 0 1 2 3 3 0 0 2 1 0
2 Jun Senators 19 3 -5 1 -2 2 -4 0 0 0 0 0 0 2 2 9
8 Jun Wolves 12 0 -2 0 -1 0 0 0 0 5 0 0 0 1 0
15 Jun Hawks 15 1 -2 1 -2 0 0 1 1 3 0 0 1 0 3
22 Jun Magic 18 0 -2 0 0 1 0 1 5 0 0 1 1 0
23 Jun Slammers 19 1 -5 1 -3 0 0 1 1 4 0 0 1 2 3
29 Jun Eastern Su 26 2 -7 2 -4 0 0 1 1 5 0 0 1 2 6
6 Jul Tigers 16 1 -3 1 -3 0 1 1 2 3 0 0 0 2 3
13 Jul Tigers 12 0 -2 0 -1 0 0 1 1 3 0 0 1 0 0
14 Jul Cougars 14 0 -2 0 0 0 3 3 2 1 0 3 1 0
20 Jul Eagles 21 1 -4 1 -3 1 -2 0 2 2 6 0 0 4 0 4
27 Jul Slammers 11 0 -2 0 -1 0 0 1 1 3 0 0 0 2 0
3 Aug Lightning 7 0 -1 0 -1 0 0 0 0 0 0 0 0 1 0
10 Aug Lightning 8 3 -5 0 -2 0 0 1 1 1 1 0 1 2 6

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS PTS TOT AST PPG
SBL Men 2019 2019 28 396 22-76 28.95 12-41 29.27 11-20 55 35 67 1.43 2.57 2.39
2019 MSBL Pre-Season Blitz 2019 3 2-- 2-- --- 4 6 2
SBL Men 2018 2018 26 528 24-99 24.24 11-54 20.37 23-35 65.71 59 82 1.69 2.46 3.15
2018 MSBL Pre-Season Blitz 2018 4 2-- 1-- --- 4 5 1.25
SBL Men 2017 2017 23 367 31-85 36.47 24-62 38.71 10-19 52.63 47 96 1.3 3.04 4.17
2017 MSBL Pre-Season Blitz 2017 4 5-- 3-- --- 2 13 3.25
SBL Men 2016 2016 22 386 31-86 36.05 23-61 37.7 17-23 73.91 41 102 1.36 1.32 4.64
SBL Men 2015 2015 28 358 18-67 26.87 8-43 18.6 14-18 77.78 44 58 1 1.07 2.07
SBL Men 2014 2014 16 31 3-12 25 3-7 42.86 --- 3 9 0.31 0.06 0.56
SBL Men 2013 2013 24 228 11-52 21.15 7-31 22.58 4-12 33.33 24 33 0.88 0.83 1.38

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen