Player Profile
Juan Quercia
Rotate device to view more data.
| FG | 2PT | 3PT | FT | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
| Season | 37 | 860:50 | 65 - 158 | 41.1 | 25 - 51 | 49.0 | 40 - 107 | 37.4 | 34 - 54 | 63.0 | 3.6 | 1.8 | 5.5 |
| Career | 63 | 1800:58 | 187 - 419 | 44.6 | 86 - 156 | 55.1 | 101 - 263 | 68.7 | 92 - 134 | 68.7 | 3.9 | 2.2 | 9.0 |
Rotate device to view more data.
| Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | MDJ | 30:10 | 3 -6 | 0 -3 | 3 -3 | 0 -2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| 28 Oct | PER | 18:28 | 1 -3 | 0 | 1 -3 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 3 |
| 4 Nov | ADA | 30:48 | 1 -3 | 1 -3 | 0 | 4 -5 | 0 | 11 | 11 | 3 | 0 | 0 | 2 | 2 | 6 |
| 6 Nov | ADA | 30:30 | 2 -4 | 0 -2 | 2 -2 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 6 |
| 11 Nov | IDN | 34:51 | 2 -8 | 2 -3 | 0 -5 | 2 -6 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 6 |
| 25 Nov | PER | 23:03 | 3 -4 | 1 -1 | 2 -3 | 1 -2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 9 |
| 6 Dec | ADA | 19:16 | 2 -2 | 1 -1 | 1 -1 | 0 -2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 12 Dec | IDN | 24:39 | 1 -4 | 0 -1 | 1 -3 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 1 | 3 |
| 16 Dec | CDR | 29:00 | 3 -7 | 1 -3 | 2 -4 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 8 |
| 18 Dec | MDJ | 27:04 | 1 -4 | 0 -1 | 1 -3 | 1 -1 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 4 |
| 27 Jan | IDN | 20:53 | 1 -3 | 1 -1 | 0 -2 | 1 -1 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 3 |
| 1 Feb | PER | 24:51 | 0 -1 | 0 | 0 -1 | 2 -5 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 2 |
| 10 Feb | CDR | 13:27 | 0 -1 | 0 | 0 -1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 Feb | ADA | 16:04 | 1 -2 | 1 -2 | 0 | 2 -2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 24 Feb | UMP | 17:27 | 3 -6 | 1 -1 | 2 -5 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 8 |
| 26 Feb | CVM | 24:37 | 3 -5 | 2 -2 | 1 -3 | 0 -1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 7 |
| 3 Mar | IDN | 33:43 | 4 -9 | 3 -5 | 1 -4 | 7 -8 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 2 | 16 |
| 10 Mar | PER | 20:55 | 3 -7 | 0 -1 | 3 -6 | 2 -4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| 17 Mar | CVM | 30:30 | 1 -5 | 0 -1 | 1 -4 | 2 -2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 5 |
| 19 Mar | UMP | 13:18 | 0 -3 | 0 -1 | 0 -2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 24 Mar | CDR | 20:30 | 1 -1 | 1 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 26 Mar | MDJ | 15:06 | 1 -2 | 1 -2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 Apr | ADA | 13:48 | 0 -3 | 0 -1 | 0 -2 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 Apr | ADA | 6:05 | 1 -2 | 1 -1 | 0 -1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| 12 Apr | ADA | 27:00 | 4 -5 | 2 -3 | 2 -2 | 2 -2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 12 |
| 16 Apr | CAS | 17:46 | 0 -2 | 0 | 0 -2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| 18 Apr | CAS | 28:20 | 4 -7 | 0 -1 | 4 -6 | 1 -1 | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 2 | 13 |
| 30 Apr | CSE | 14:41 | 1 -3 | 1 -1 | 0 -2 | 3 -3 | 1 | 4 | 5 | 1 | 4 | 0 | 4 | 1 | 5 |
| 2 May | CSE | 18:31 | 2 -5 | 2 -2 | 0 -3 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 4 |
| 5 May | CSE | 26:33 | 3 -4 | 0 | 3 -4 | 0 -1 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 9 |
| 7 May | CSE | 29:08 | 2 -5 | 0 | 2 -5 | 1 -2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 7 |
| 10 May | CSE | 34:51 | 1 -5 | 0 | 1 -5 | 0 | 2 | 6 | 8 | 9 | 1 | 0 | 0 | 4 | 3 |
| 16 May | AVM | 9:39 | 0 -2 | 0 | 0 -2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 18 May | AVM | 27:48 | 5 -8 | 2 -4 | 3 -4 | 3 -4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 16 |
| 21 May | AVM | 30:09 | 1 -5 | 0 | 1 -5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
| 23 May | AVM | 29:36 | 2 -5 | 1 -2 | 1 -3 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
| 26 May | AVM | 27:33 | 2 -7 | 0 -1 | 2 -6 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 4 | 6 |
Rotate device to view more data.
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7° Torneo Federal de Básquetbol 2017/2018-CABB | 26 | 940:08 | 122-261 | 46.7 | 61-105 | 58.1 | 61-156 | 39.1 | 58-80 | 72.5 | 55 | 363 | 4.3 | 2.9 | 14.0 | |
| TORNEO FEDERAL 2016/2017 | 37 | 860:50 | 65-158 | 41.1 | 25-51 | 49.0 | 40-107 | 37.4 | 34-54 | 63.0 | 80 | 204 | 3.6 | 1.8 | 5.5 |
