Player Profile
Cipriano Rodriguez
Rotate device to view more data.
| FG | 2PT | 3PT | FT | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
| Season | 5 | 8:57 | 2 - 2 | 100.0 | 1 - 1 | 100.0 | 1 - 1 | 100.0 | 4 - 6 | 66.7 | 0.4 | 0.0 | 1.8 |
| Career | 5 | 8:57 | 2 - 2 | 100.0 | 1 - 1 | 100.0 | 1 - 1 | 66.7 | 4 - 6 | 66.7 | 0.4 | 0.0 | 1.8 |
Rotate device to view more data.
| Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | CAP | 0:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 Oct | CEN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Oct | CAT | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Nov | CAF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Nov | CSP | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 Nov | SAL | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 Dec | CEN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Dec | CAP | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Dec | CAF | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 Jan | CSP | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Feb | UDG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 Feb | REG | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Feb | REG | 1:49 | 1 -1 | 0 | 1 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 Mar | CAT | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Mar | CEN | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Mar | CSP | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 Mar | CAP | 3:31 | 1 -1 | 1 -1 | 0 | 2 -2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 Apr | TOS | 2:03 | 0 | 0 | 0 | 2 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 Apr | TOS | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 May | TTV | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 May | TTV | 1:11 | 0 | 0 | 0 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate device to view more data.
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORNEO FEDERAL 2016/2017 | 5 | 8:57 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 4-6 | 66.7 | 9 | 0.4 | 0.0 | 1.8 |
