Player Profile

Emiliano Llanan

Select player

Rotate device to view more data.

Season Statistics

FG 2PT 3PT FT Rebounds
  M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% TOT AST PTS
Season 41 1049:03 115 - 280 41.1 92 - 189 48.7 23 - 91 25.3 67 - 127 52.8 2.7 2.2 7.8
Career 41 1049:03 115 - 280 41.1 92 - 189 48.7 23 - 91 52.8 67 - 127 52.8 2.7 2.2 7.8

Rotate device to view more data.

Game Log

Date Opposition Min Tc -Ti T2c -T2 T3c -T3 TLc -TLi RO RD RT As Rec Tap BP FP Pt
21 Oct MDJ 28:54 4 -7 4 -7 0 8 -12 0 3 3 1 0 0 2 1 16
28 Oct PER 30:09 2 -5 1 -2 1 -3 1 -2 1 5 6 0 0 1 2 3 6
4 Nov ADA 24:34 4 -4 2 -2 2 -2 0 0 1 1 2 0 0 2 4 10
6 Nov ADA 35:04 2 -3 2 -3 0 1 -3 1 7 8 3 1 0 5 0 5
11 Nov IDN 21:39 1 -5 1 -5 0 2 -2 0 0 0 0 0 0 2 3 4
18 Nov MDJ 35:16 2 -9 2 -6 0 -3 0 -1 1 3 4 2 1 0 2 2 4
20 Nov CDR 33:03 3 -9 2 -6 1 -3 2 -3 0 0 0 1 3 0 2 2 9
25 Nov PER 29:25 3 -7 2 -3 1 -4 0 0 4 4 2 2 0 3 4 7
6 Dec ADA 21:03 4 -6 3 -4 1 -2 2 -2 1 0 1 1 1 0 3 2 11
12 Dec IDN 33:25 6 -10 5 -6 1 -4 2 -2 3 1 4 5 2 1 3 4 15
16 Dec CDR 16:21 0 -3 0 -3 0 0 0 2 2 2 0 0 1 2 0
18 Dec MDJ 26:11 2 -8 1 -5 1 -3 2 -3 0 0 0 1 0 0 1 5 7
27 Jan IDN 32:10 2 -6 2 -3 0 -3 7 -12 0 2 2 2 0 1 4 2 11
1 Feb PER 15:33 0 -3 0 -2 0 -1 0 -2 1 1 2 2 0 0 2 5 0
10 Feb CDR 36:31 8 -17 7 -14 1 -3 2 -3 0 5 5 2 1 0 1 1 19
17 Feb ADA 19:07 2 -10 2 -4 0 -6 1 -4 1 2 3 1 1 0 0 0 5
24 Feb UMP 24:19 4 -5 3 -4 1 -1 0 -2 0 0 0 3 1 0 1 2 9
26 Feb CVM 32:19 5 -8 4 -6 1 -2 2 -10 1 3 4 1 0 0 2 2 13
3 Mar IDN 27:52 4 -11 4 -7 0 -4 0 3 0 3 2 1 0 2 3 8
10 Mar PER 35:52 4 -6 2 -4 2 -2 3 -4 0 2 2 2 2 0 2 1 13
17 Mar CVM 25:45 4 -7 1 -3 3 -4 2 -2 1 0 1 4 0 0 0 4 13
19 Mar UMP 29:30 2 -5 2 -3 0 -2 4 -4 1 0 1 4 0 0 2 5 8
24 Mar CDR 35:46 3 -8 2 -6 1 -2 1 -2 1 4 5 5 1 0 4 1 8
26 Mar MDJ 25:03 6 -8 6 -8 0 3 -3 2 1 3 3 3 0 1 2 15
2 Apr ADA 28:42 8 -10 7 -8 1 -2 1 -1 1 3 4 2 1 0 1 2 18
4 Apr ADA 32:17 5 -7 4 -6 1 -1 0 -1 2 4 6 4 0 0 2 0 11
7 Apr ADA 28:06 3 -9 3 -6 0 -3 0 0 1 1 1 0 0 4 3 6
9 Apr ADA 22:33 0 -10 0 -3 0 -7 0 3 0 3 2 0 0 3 1 0
12 Apr ADA 14:30 3 -6 3 -5 0 -1 2 -3 1 0 1 2 0 0 1 1 8
16 Apr CAS 20:43 3 -4 3 -4 0 1 -3 1 1 2 2 0 0 4 3 7
18 Apr CAS 14:21 1 -1 1 -1 0 1 -3 0 2 2 3 0 0 0 3 3
30 Apr CSE 29:09 2 -8 2 -6 0 -2 3 -6 0 0 0 4 1 0 1 3 7
2 May CSE 20:02 2 -7 1 -5 1 -2 3 -4 1 2 3 3 0 0 1 1 8
5 May CSE 15:45 2 -8 1 -4 1 -4 1 -2 1 0 1 1 1 0 0 2 6
7 May CSE 18:09 0 -10 0 -6 0 -4 3 -4 1 1 2 3 0 0 0 2 3
10 May CSE 20:42 4 -8 3 -5 1 -3 1 -2 1 0 1 2 1 0 3 1 10
16 May AVM 32:16 2 -5 2 -3 0 -2 3 -5 0 5 5 1 0 0 0 2 7
18 May AVM 27:14 0 -8 0 -5 0 -3 0 -2 1 3 4 4 0 0 2 2 0
21 May AVM 23:17 1 -2 1 -1 0 -1 0 -2 1 3 4 2 1 0 2 3 2
23 May AVM 12:24 0 -2 0 -2 0 1 -6 2 3 5 3 0 0 0 1 1
26 May AVM 13:45 2 -5 1 -3 1 -2 2 -5 1 1 2 1 1 0 0 1 7

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 2PM-A T2% 3PM-A T3% FTM-A TL% FP Pt TOT AST PPG
TORNEO FEDERAL 2016/2017 41 1049:03 115-280 41.1 92-189 48.7 23-91 25.3 67-127 52.8 91 320 2.7 2.2 7.8