Player Profile
Lucas Gonzalez
Rotate device to view more data.
| FG | 2PT | 3PT | FT | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
| Season | 8 | 129:42 | 7 - 31 | 22.6 | 1 - 5 | 20.0 | 6 - 26 | 23.1 | - - - | 0.0 | 0.9 | 0.3 | 2.5 |
| Career | 8 | 129:42 | 7 - 31 | 22.6 | 1 - 5 | 20.0 | 6 - 26 | 0.0 | - - - | 0.0 | 0.9 | 0.3 | 2.5 |
Rotate device to view more data.
| Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Oct | NAV | 4:21 | 0 -2 | 0 -1 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 Oct | AMA | 31:16 | 3 -10 | 0 -1 | 3 -9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 9 |
| 28 Oct | SMR | 21:41 | 1 -5 | 0 | 1 -5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 30 Oct | HCC | 13:13 | 0 -1 | 0 -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 Nov | ODC | 27:30 | 0 -6 | 0 -1 | 0 -5 | 0 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 4 | 0 |
| 18 Nov | SMR | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Nov | AMA | 16:02 | 1 -3 | 1 -1 | 0 -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 Dec | NAV | 12:17 | 2 -3 | 0 | 2 -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| 9 Dec | TTV | 3:19 | 0 -1 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rotate device to view more data.
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORNEO FEDERAL 2016/2017 | 8 | 129:42 | 7-31 | 22.6 | 1-5 | 20.0 | 6-26 | 23.1 | --- | 0.0 | 18 | 20 | 0.9 | 0.3 | 2.5 |
