Player Profile
Melvin Richardson
Rotate device to view more data.
2PT | 3PT | FT | Rebounds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PTS | |
Season | 15 | 61:32 | 1 - 10 | 10.0 | 4 - 12 | 33.3 | 2 - 2 | 100.0 | 0.1 | 0.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.7 | 1.1 |
Career | 18 | 68:52 | 2 - 11 | 18.2 | 4 - 13 | 30.8 | 2 - 3 | 66.7 | 0.2 | 0.3 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.6 | 1.0 |
Rotate device to view more data.
Date | Opposition | Min | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Jul | TIT | 2:00 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jul | SOL | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Jul | CAN | 2:45 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 Jul | CAN | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jul | SOL | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Jul | TIT | 6:21 | 0 -1 | 2 -3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 |
14 Jul | HUR | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 Jul | MET | 5:27 | 0 | 1 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
20 Jul | REA | 7:18 | 0 | 1 -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
21 Jul | IND | 2:21 | 0 | 0 -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
23 Jul | MET | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Jul | IND | 10:19 | 0 -2 | 0 -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
28 Jul | REA | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Jul | HUR | 1:58 | 0 -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Aug | CAN | 1:58 | 0 | 0 -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Aug | SOL | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Aug | TIT | 1:48 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
10 Aug | CAN | 7:33 | 1 -6 | 0 -1 | 2 -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
11 Aug | TIT | 1:34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
14 Aug | SOL | 4:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rotate device to view more data.
Competition | Season | M | MIN | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | OFF | DEF | TOT | AST | STL | BLK | TO | PF | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoff LNB 2016 | 2016 | 3 | 7:19 | 1-1 | 100.0 | --1 | 0.0 | --1 | 0.0 | 2 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
Liga Nacional de Baloncesto | 2016 | 15 | 61:32 | 1-10 | 10.0 | 4-12 | 33.3 | 2-2 | 100.0 | 10 | 16 | 0.1 | 0.4 | 0.5 | 0.2 | 0.1 | 0.0 | 0.1 | 0.7 | 1.1 |
Liga Nacional de Baloncesto | 2015 | 0 | 0:00 | --- | 0.0 | --- | 0.0 | --- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |