Player Profile
Rodrigo Campos
Rotate device to view more data.
| FG | 2PT | 3PT | FT | Rebounds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
| Season | 24 | 865:23 | 169 - 318 | 53.1 | 119 - 192 | 62.0 | 50 - 126 | 39.7 | 203 - 235 | 86.4 | 7.4 | 2.6 | 24.6 |
| Career | 64 | 2280:17 | 460 - 847 | 54.3 | 359 - 571 | 62.9 | 101 - 276 | 85.7 | 522 - 609 | 85.7 | 7.5 | 2.9 | 24.1 |
Rotate device to view more data.
| Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Oct | FGP | 36:12 | 1 -10 | 1 -6 | 0 -4 | 13 -14 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 15 |
| 20 Oct | SMR | 38:31 | 6 -15 | 3 -8 | 3 -7 | 8 -8 | 2 | 6 | 8 | 0 | 1 | 0 | 2 | 4 | 23 |
| 29 Oct | JAC | 31:44 | 11 -12 | 8 -9 | 3 -3 | 6 -7 | 2 | 9 | 11 | 0 | 1 | 0 | 1 | 4 | 31 |
| 1 Nov | 9RT | 36:52 | 1 -7 | 1 -5 | 0 -2 | 12 -12 | 1 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 14 |
| 3 Nov | INO | 32:25 | 4 -6 | 3 -3 | 1 -3 | 5 -9 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 14 |
| 5 Nov | FGP | 40:00 | 14 -21 | 8 -12 | 6 -9 | 8 -10 | 1 | 9 | 10 | 2 | 3 | 0 | 4 | 4 | 42 |
| 17 Nov | JUN | 40:00 | 5 -9 | 4 -4 | 1 -5 | 10 -10 | 3 | 5 | 8 | 3 | 1 | 0 | 0 | 4 | 21 |
| 26 Nov | 9RT | 40:00 | 13 -19 | 9 -12 | 4 -7 | 11 -13 | 3 | 6 | 9 | 6 | 2 | 0 | 1 | 2 | 41 |
| 1 Dec | SMR | 34:37 | 5 -16 | 5 -9 | 0 -7 | 8 -10 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 5 | 18 |
| 8 Dec | JAC | 35:19 | 5 -8 | 4 -6 | 1 -2 | 10 -12 | 2 | 1 | 3 | 5 | 1 | 0 | 5 | 2 | 21 |
| 10 Dec | JUN | 33:33 | 8 -17 | 7 -14 | 1 -3 | 8 -8 | 1 | 5 | 6 | 1 | 3 | 0 | 7 | 3 | 25 |
| 15 Dec | JAC | 38:37 | 10 -11 | 10 -11 | 0 | 8 -11 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 5 | 28 |
| 26 Jan | 9RT | 38:28 | 5 -12 | 3 -5 | 2 -7 | 5 -5 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 17 |
| 4 Feb | INO | 28:36 | 5 -11 | 5 -9 | 0 -2 | 8 -10 | 1 | 9 | 10 | 3 | 0 | 0 | 2 | 2 | 18 |
| 14 Feb | FGP | 38:37 | 8 -14 | 3 -5 | 5 -9 | 11 -16 | 1 | 5 | 6 | 4 | 0 | 0 | 3 | 4 | 32 |
| 16 Feb | INO | 28:07 | 7 -16 | 5 -10 | 2 -6 | 9 -9 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 3 | 25 |
| 18 Feb | 9RT | 36:25 | 5 -15 | 4 -8 | 1 -7 | 9 -10 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 5 | 20 |
| 25 Feb | INO | 40:30 | 8 -14 | 5 -6 | 3 -8 | 9 -11 | 2 | 6 | 8 | 3 | 4 | 0 | 1 | 3 | 28 |
| 28 Feb | SMR | 39:09 | 8 -14 | 4 -9 | 4 -5 | 11 -14 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 31 |
| 11 Mar | JUN | 36:28 | 9 -14 | 8 -11 | 1 -3 | 7 -7 | 4 | 12 | 16 | 4 | 1 | 0 | 5 | 4 | 26 |
| 16 Mar | JAC | 37:04 | 6 -12 | 5 -6 | 1 -6 | 6 -8 | 2 | 10 | 12 | 5 | 1 | 0 | 2 | 3 | 19 |
| 18 Mar | JUN | 33:17 | 6 -10 | 6 -8 | 0 -2 | 6 -6 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 3 | 18 |
| 25 Mar | FGP | 34:56 | 7 -14 | 3 -8 | 4 -6 | 7 -7 | 1 | 8 | 9 | 2 | 0 | 0 | 4 | 2 | 25 |
| 30 Mar | SMR | 35:49 | 12 -21 | 5 -8 | 7 -13 | 8 -8 | 2 | 6 | 8 | 4 | 0 | 1 | 2 | 4 | 39 |
Rotate device to view more data.
| Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TORNEO FEDERAL DE BASQUETBOL | 2015/2016 | 15 | 497:24 | 90-175 | 51.4 | 73-126 | 57.9 | 17-49 | 34.7 | 124-145 | 85.5 | 42 | 321 | 5.1 | 2.9 | 21.4 |
| 7° Torneo Federal de Básquetbol 2017/2018-CABB | 24 | 865:23 | 169-318 | 53.1 | 119-192 | 62.0 | 50-126 | 39.7 | 203-235 | 86.4 | 78 | 591 | 7.4 | 2.6 | 24.6 | |
| TORNEO FEDERAL 2016/2017 | 25 | 917:29 | 201-354 | 56.8 | 167-253 | 66.0 | 34-101 | 33.7 | 195-229 | 85.2 | 78 | 631 | 8.9 | 3.2 | 25.2 |