Player Profile
Marcelo Piuma
Rotate device to view more data.
FG | 2PT | 3PT | FT | Rebounds | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | TOT | AST | PTS | |
Season | 39 | 1139:34 | 222 - 561 | 39.6 | 194 - 473 | 41.0 | 28 - 88 | 31.8 | 190 - 258 | 73.6 | 7.2 | 1.3 | 17.0 |
Career | 46 | 1333:57 | 273 - 658 | 41.5 | 243 - 560 | 43.4 | 30 - 98 | 74.7 | 224 - 300 | 74.7 | 7.4 | 1.3 | 17.4 |
Rotate device to view more data.
Date | Opposition | Min | Tc -Ti | T2c -T2 | T3c -T3 | TLc -TLi | RO | RD | RT | As | Rec | Tap | BP | FP | Pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Oct | MDJ | 35:59 | 8 -20 | 6 -15 | 2 -5 | 4 -7 | 2 | 9 | 11 | 0 | 2 | 2 | 1 | 3 | 22 |
28 Oct | PER | 34:40 | 5 -21 | 5 -15 | 0 -6 | 5 -7 | 0 | 10 | 10 | 2 | 1 | 1 | 1 | 3 | 15 |
4 Nov | ADA | 35:13 | 7 -16 | 5 -13 | 2 -3 | 4 -5 | 1 | 10 | 11 | 1 | 0 | 1 | 3 | 3 | 20 |
6 Nov | ADA | 31:24 | 8 -14 | 8 -13 | 0 -1 | 2 -3 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 18 |
11 Nov | IDN | 34:20 | 3 -10 | 1 -7 | 2 -3 | 4 -6 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 12 |
18 Nov | MDJ | 34:39 | 5 -15 | 4 -14 | 1 -1 | 12 -16 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 23 |
20 Nov | CDR | 30:51 | 5 -17 | 5 -16 | 0 -1 | 6 -7 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 4 | 16 |
25 Nov | PER | 33:24 | 12 -24 | 10 -19 | 2 -5 | 4 -7 | 2 | 6 | 8 | 2 | 1 | 0 | 3 | 3 | 30 |
6 Dec | ADA | 16:10 | 7 -11 | 6 -9 | 1 -2 | 3 -3 | 1 | 8 | 9 | 2 | 1 | 0 | 4 | 1 | 18 |
12 Dec | IDN | 27:55 | 4 -16 | 3 -13 | 1 -3 | 1 -2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 10 |
16 Dec | CDR | 32:49 | 10 -19 | 8 -17 | 2 -2 | 7 -13 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 2 | 29 |
18 Dec | MDJ | 7:10 | 1 -2 | 1 -1 | 0 -1 | 4 -4 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 6 |
27 Jan | IDN | 29:32 | 7 -18 | 7 -15 | 0 -3 | 2 -4 | 1 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | 16 |
1 Feb | PER | 32:49 | 6 -14 | 5 -12 | 1 -2 | 7 -7 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 20 |
10 Feb | CDR | 24:21 | 2 -12 | 2 -10 | 0 -2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 2 | 4 |
17 Feb | ADA | 17:16 | 7 -16 | 6 -12 | 1 -4 | 5 -7 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 20 |
24 Feb | UMP | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Feb | CVM | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Mar | IDN | 22:40 | 2 -9 | 2 -9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
10 Mar | PER | 37:35 | 7 -14 | 6 -11 | 1 -3 | 6 -9 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 21 |
17 Mar | CVM | 32:36 | 5 -14 | 4 -11 | 1 -3 | 5 -6 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 5 | 16 |
19 Mar | UMP | 40:00 | 5 -18 | 4 -13 | 1 -5 | 8 -9 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 2 | 19 |
24 Mar | CDR | 37:07 | 7 -19 | 7 -18 | 0 -1 | 4 -4 | 1 | 7 | 8 | 4 | 0 | 0 | 3 | 4 | 18 |
26 Mar | MDJ | 29:29 | 6 -16 | 6 -13 | 0 -3 | 3 -4 | 1 | 8 | 9 | 2 | 2 | 1 | 0 | 3 | 15 |
2 Apr | ADA | 21:14 | 4 -8 | 4 -8 | 0 | 7 -9 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 15 |
4 Apr | ADA | 29:23 | 7 -11 | 5 -9 | 2 -2 | 9 -10 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 25 |
7 Apr | ADA | 36:39 | 5 -16 | 5 -15 | 0 -1 | 7 -9 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 3 | 17 |
9 Apr | ADA | 25:52 | 5 -14 | 4 -12 | 1 -2 | 2 -3 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 2 | 13 |
12 Apr | ADA | 20:13 | 3 -10 | 3 -10 | 0 | 8 -12 | 2 | 9 | 11 | 2 | 0 | 0 | 3 | 4 | 14 |
16 Apr | CAS | 22:32 | 5 -15 | 4 -13 | 1 -2 | 0 -1 | 2 | 6 | 8 | 1 | 1 | 0 | 2 | 4 | 11 |
18 Apr | CAS | 35:07 | 7 -18 | 6 -15 | 1 -3 | 11 -13 | 3 | 5 | 8 | 6 | 0 | 0 | 2 | 3 | 26 |
30 Apr | CSE | 24:15 | 4 -8 | 3 -7 | 1 -1 | 7 -9 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 3 | 16 |
2 May | CSE | 31:45 | 5 -13 | 5 -12 | 0 -1 | 3 -6 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 13 |
5 May | CSE | 39:44 | 7 -20 | 6 -17 | 1 -3 | 3 -4 | 0 | 12 | 12 | 2 | 1 | 0 | 1 | 1 | 18 |
7 May | CSE | 33:45 | 4 -15 | 4 -13 | 0 -2 | 5 -9 | 1 | 8 | 9 | 0 | 0 | 2 | 4 | 2 | 13 |
10 May | CSE | 14:09 | 7 -10 | 7 -10 | 0 | 2 -3 | 3 | 8 | 11 | 1 | 0 | 1 | 0 | 4 | 16 |
16 May | AVM | 34:16 | 6 -16 | 5 -13 | 1 -3 | 6 -9 | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 3 | 19 |
18 May | AVM | 26:05 | 1 -8 | 1 -7 | 0 -1 | 4 -4 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 5 | 6 |
21 May | AVM | 28:23 | 11 -16 | 11 -15 | 0 -1 | 8 -11 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 3 | 30 |
23 May | AVM | 34:57 | 11 -20 | 9 -16 | 2 -4 | 3 -3 | 1 | 5 | 6 | 1 | 0 | 2 | 3 | 3 | 27 |
26 May | AVM | 23:02 | 1 -8 | 1 -5 | 0 -3 | 9 -13 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 5 | 11 |
Rotate device to view more data.
Competition | Season | M | MIN | FGM-A | FG% | 2PM-A | T2% | 3PM-A | T3% | FTM-A | TL% | FP | Pt | TOT | AST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TORNEO FEDERAL DE BASQUETBOL | 2015/2016 | 7 | 194:23 | 51-97 | 52.6 | 49-87 | 56.3 | 2-10 | 20.0 | 34-42 | 81.0 | 22 | 138 | 8.4 | 1.3 | 19.7 |
TORNEO FEDERAL 2016/2017 | 39 | 1139:34 | 222-561 | 39.6 | 194-473 | 41.0 | 28-88 | 31.8 | 190-258 | 73.6 | 117 | 662 | 7.2 | 1.3 | 17.0 |